Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $37,053,924 | $4,093,011 | $41,146,935 |
Story Creator | 1 | $37,053,924 | $4,093,011 | $41,146,935 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,301-2,400) | 2,357 | $37,053,924 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,501-1,600) | 1,519 | $37,053,924 |
Top Grossing Screenwriter at the International Box Office (Rank 4,501-4,600) | 4,548 | $4,093,011 |
Top Grossing Story Creator at the International Box Office (Rank 2,201-2,300) | 2,292 | $4,093,011 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,401-3,500) | 3,432 | $41,146,935 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,801-1,900) | 1,884 | $41,146,935 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.