Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 4 | $13,093 | $7,605 | $20,698 |
Screenwriter | 2 | $13,093 | $0 | $13,093 | |
Editor | 1 | $13,093 | $0 | $13,093 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 3,201-3,300) | 3,241 | $13,093 |
Top Grossing Producer at the Domestic Box Office (Rank 10,601-10,700) | 10,604 | $13,093 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,301-9,400) | 9,371 | $13,093 |
Top Grossing Producer at the International Box Office (Rank 10,301-10,400) | 10,336 | $7,605 |
Top Grossing Editor at the Worldwide Box Office (Rank 3,901-4,000) | 3,913 | $13,093 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,801-12,900) | 12,854 | $20,698 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 12,001-12,100) | 12,071 | $13,093 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.