Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 13 | $628,191,757 | $730,260,663 | $1,358,452,420 |
Lead Ensemble Member | 2 | $0 | $0 | $0 | |
(Unclassified) | 2 | $11,664,952 | $33,541 | $11,698,493 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 2,201-2,300) | 2,288 | $639,856,709 |
Top Stars at the International Box Office (Rank 2,801-2,900) | 2,843 | $730,294,204 |
Top Stars at the Worldwide Box Office (Rank 2,401-2,500) | 2,440 | $1,370,150,913 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.