Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $77,409,357 | $93,358,313 | $170,767,670 |
Producer | 3 | $45,397,781 | $8,596,572 | $53,994,353 | |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 801-900) | 892 | $77,409,357 |
Top Grossing Producer at the Domestic Box Office (Rank 1,901-2,000) | 1,933 | $45,397,781 |
Top Grossing Director at the International Box Office (Rank 801-900) | 889 | $93,358,313 |
Top Grossing Producer at the International Box Office (Rank 3,601-3,700) | 3,685 | $8,596,572 |
Top Grossing Director at the Worldwide Box Office (Rank 801-900) | 885 | $170,767,670 |
Top Grossing Producer at the Worldwide Box Office (Rank 2,501-2,600) | 2,548 | $53,994,353 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.