Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Re-recording Mixer | 46 | $8,888,959,275 | $15,930,715,636 | $24,819,674,911 |
Sound Designer | 38 | $7,619,081,363 | $13,042,978,325 | $20,662,059,688 | |
Supervising Sound Editor | 14 | $4,992,784,631 | $8,877,068,480 | $13,869,853,111 | |
Foley Recordist | 10 | $799,955,643 | $939,640,639 | $1,739,596,282 | |
Assistant Sound Designer | 7 | $772,611,615 | $1,032,602,007 | $1,805,213,622 | |
Sound Mixer | 5 | $1,042,352,731 | $1,575,436,797 | $2,617,789,528 | |
Sound Supervisor | 2 | $193,318,323 | $172,581,674 | $365,899,997 | |
Foley Mixer | 2 | $53,071,463 | $0 | $53,071,463 | |
Additional Sound Re-recording Mixer | 1 | $132,024,714 | $226,800,000 | $358,824,714 | |
Special Sound Effects | 1 | $70,645,997 | $77,700,000 | $148,345,997 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Re-recording Mixer at the Domestic Box Office | 1 | $8,888,959,275 |
Top Grossing Sound Designer at the Domestic Box Office | 1 | $7,619,081,363 |
Top Grossing Sound Mixer at the Domestic Box Office | 39 | $1,042,352,731 |
Top Grossing Supervising Sound Editor at the Domestic Box Office | 2 | $4,992,784,631 |
Top Grossing Re-recording Mixer at the International Box Office | 1 | $15,930,715,636 |
Top Grossing Sound Designer at the International Box Office | 1 | $13,042,982,881 |
Top Grossing Sound Mixer at the International Box Office | 30 | $1,575,436,797 |
Top Grossing Supervising Sound Editor at the International Box Office | 2 | $8,877,068,480 |
Top Grossing Re-recording Mixer at the Worldwide Box Office | 1 | $24,819,674,911 |
Top Grossing Sound Designer at the Worldwide Box Office | 1 | $20,662,064,244 |
Top Grossing Sound Mixer at the Worldwide Box Office | 37 | $2,617,789,528 |
Top Grossing Supervising Sound Editor at the Worldwide Box Office | 2 | $13,869,853,111 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.