Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $3,109,068 | $243,564,343 | $246,673,411 |
Screenwriter | 2 | $1,908,822 | $151,311,155 | $153,219,977 | |
Producer | 1 | $70,177 | $16,583,311 | $16,653,488 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,001-3,100) | 3,010 | $3,109,068 |
Top Grossing Producer at the Domestic Box Office (Rank 8,501-8,600) | 8,506 | $70,177 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,701-5,800) | 5,789 | $1,908,822 |
Top Grossing Director at the International Box Office (Rank 401-500) | 438 | $243,564,343 |
Top Grossing Producer at the International Box Office (Rank 3,001-3,100) | 3,070 | $16,583,311 |
Top Grossing Screenwriter at the International Box Office (Rank 1,101-1,200) | 1,132 | $151,311,155 |
Top Grossing Director at the Worldwide Box Office (Rank 701-800) | 706 | $246,673,411 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,001-4,100) | 4,012 | $16,653,488 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,601-1,700) | 1,658 | $153,219,977 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.