Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Creator | 3 | $266,668,615 | $298,509,498 | $565,178,113 |
| Screenwriter | 1 | $27,669,725 | $52,913,586 | $80,583,311 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,701-2,800) | 2,714 | $27,669,725 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 201-300) | 202 | $266,668,615 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,201-2,300) | 2,201 | $52,913,586 |
| Top Grossing Story Creator at the International Box Office (Rank 301-400) | 305 | $298,509,498 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,401-2,500) | 2,401 | $80,583,311 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 201-300) | 257 | $565,178,113 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.