Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $19,084,280 | $10,625,742 | $29,710,022 |
Screenwriter | 2 | $19,084,280 | $10,610,927 | $29,695,207 | |
Producer | 1 | $0 | $498,263 | $498,263 | |
Executive Producer | 1 | $0 | $141,256 | $141,256 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,701-1,800) | 1,720 | $19,084,280 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,001-3,100) | 3,074 | $19,084,280 |
Top Grossing Director at the International Box Office (Rank 2,401-2,500) | 2,493 | $10,625,742 |
Top Grossing Executive Producer at the International Box Office (Rank 7,901-8,000) | 7,983 | $141,256 |
Top Grossing Producer at the International Box Office (Rank 6,201-6,300) | 6,247 | $498,263 |
Top Grossing Screenwriter at the International Box Office (Rank 3,201-3,300) | 3,284 | $10,610,927 |
Top Grossing Director at the Worldwide Box Office (Rank 2,201-2,300) | 2,228 | $29,710,022 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 9,601-9,700) | 9,624 | $141,256 |
Top Grossing Producer at the Worldwide Box Office (Rank 7,801-7,900) | 7,894 | $498,263 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,401-3,500) | 3,467 | $29,695,207 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.