Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Cinematographer | 1 | $150,109 | $2,444,821 | $2,594,930 |
| Producer | 1 | $2,053,931 | $0 | $2,053,931 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 1,801-1,900) | 1,836 | $150,109 |
| Top Grossing Producer at the Domestic Box Office (Rank 4,901-5,000) | 4,985 | $2,053,931 |
| Top Grossing Cinematographer at the International Box Office (Rank 1,201-1,300) | 1,273 | $2,444,821 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,501-1,600) | 1,540 | $2,594,930 |
| Top Grossing Producer at the Worldwide Box Office (Rank 6,801-6,900) | 6,852 | $2,053,931 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.