Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $29,863 | $0 | $29,863 |
Director | 1 | $29,863 | $0 | $29,863 | |
Producer | 1 | $29,863 | $0 | $29,863 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,301-6,400) | 6,309 | $29,863 |
Top Grossing Producer at the Domestic Box Office (Rank 9,601-9,700) | 9,637 | $29,863 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,701-8,800) | 8,781 | $29,863 |
Top Grossing Director at the Worldwide Box Office (Rank 15,101-15,200) | 15,154 | $29,863 |
Top Grossing Producer at the Worldwide Box Office (Rank 12,401-12,500) | 12,410 | $29,863 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,401-11,500) | 11,406 | $29,863 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.