Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $34,341,945 | $13,714,235 | $48,056,180 |
| Story Creator | 1 | $34,341,945 | $13,324,068 | $47,666,013 | |
| Director | 1 | $15,935,068 | $0 | $15,935,068 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 1,901-2,000) | 1,936 | $15,935,068 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,401-2,500) | 2,470 | $34,341,945 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,601-1,700) | 1,605 | $34,341,945 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,501-3,600) | 3,594 | $13,714,235 |
| Top Grossing Story Creator at the International Box Office (Rank 1,901-2,000) | 1,938 | $13,324,068 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,001-3,100) | 3,087 | $15,935,068 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,101-3,200) | 3,199 | $48,056,180 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 1,801-1,900) | 1,804 | $47,666,013 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.