Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 5 | $283,991,645 | $560,739,649 | $844,731,294 |
| Producer | 3 | $51,891 | $346,991 | $398,882 | |
| Executive Producer | 2 | $119,466 | $28,875 | $148,341 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Executive Producer at the Domestic Box Office (Rank 8,601-8,700) | 8,668 | $119,466 |
| Top Grossing Producer at the Domestic Box Office (Rank 9,301-9,400) | 9,319 | $51,891 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 401-500) | 487 | $283,991,645 |
| Top Grossing Executive Producer at the International Box Office (Rank 9,901-10,000) | 9,974 | $28,875 |
| Top Grossing Producer at the International Box Office (Rank 7,301-7,400) | 7,335 | $346,991 |
| Top Grossing Screenwriter at the International Box Office (Rank 301-400) | 317 | $560,739,649 |
| Top Grossing Executive Producer at the Worldwide Box Office (Rank 10,301-10,400) | 10,359 | $148,341 |
| Top Grossing Producer at the Worldwide Box Office (Rank 9,101-9,200) | 9,134 | $398,882 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 301-400) | 360 | $844,731,294 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.