Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 4 | $238,505,997 | $87,392,847 | $325,898,844 |
| Story Creator | 2 | $120,248,979 | $11,392,847 | $131,641,826 | |
| Director | 1 | $12,767,815 | $0 | $12,767,815 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,101-2,200) | 2,106 | $12,767,815 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 501-600) | 594 | $238,505,997 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 601-700) | 616 | $120,248,979 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,601-1,700) | 1,645 | $87,392,847 |
| Top Grossing Story Creator at the International Box Office (Rank 1,901-2,000) | 1,995 | $11,392,847 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,301-3,400) | 3,389 | $12,767,815 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 901-1,000) | 960 | $325,898,844 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 1,101-1,200) | 1,108 | $131,641,826 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.