Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Cinematographer | 7 | $146,640,071 | $20,591,990 | $167,232,061 |
| Additional Photography | 1 | $169,100,479 | $171,700,000 | $340,800,479 | |
| Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 301-400) | 315 | $146,640,071 |
| Top Grossing Cinematographer at the International Box Office (Rank 801-900) | 801 | $20,591,990 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 401-500) | 417 | $167,232,061 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.