Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Production Supervisor | 2 | $164,424,393 | $162,830,355 | $327,254,748 |
| Unit Production Manager | 1 | $155,064,265 | $204,283,568 | $359,347,833 | |
| Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Unit Production Manager at the Domestic Box Office (Rank 201-300) | 225 | $155,064,265 |
| Top Grossing Unit Production Manager at the International Box Office (Rank 201-300) | 204 | $204,283,568 |
| Top Grossing Unit Production Manager at the Worldwide Box Office (Rank 201-300) | 212 | $359,347,833 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.