Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 4 | $3,326,738 | $2,699,135 | $6,025,873 |
Director | 3 | $3,317,103 | $2,104,094 | $5,421,197 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,901-3,000) | 2,958 | $3,317,103 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,301-5,400) | 5,305 | $3,326,738 |
Top Grossing Director at the International Box Office (Rank 4,601-4,700) | 4,672 | $2,104,094 |
Top Grossing Screenwriter at the International Box Office (Rank 4,801-4,900) | 4,881 | $2,699,135 |
Top Grossing Director at the Worldwide Box Office (Rank 4,501-4,600) | 4,522 | $5,421,197 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,201-6,300) | 6,240 | $6,025,873 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.