Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $20,146,800 | $347 | $20,147,147 |
| Associate Producer | 1 | $20,146,800 | $347 | $20,147,147 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Associate Producer at the Domestic Box Office (Rank 1,101-1,200) | 1,148 | $20,146,800 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,101-3,200) | 3,177 | $20,146,800 |
| Top Grossing Associate Producer at the International Box Office (Rank 2,101-2,200) | 2,111 | $347 |
| Top Grossing Screenwriter at the International Box Office (Rank 10,001-10,100) | 10,080 | $347 |
| Top Grossing Associate Producer at the Worldwide Box Office (Rank 1,201-1,300) | 1,286 | $20,147,147 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,601-4,700) | 4,674 | $20,147,147 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.