Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Editor | 7 | $2,174,027 | $2,526,365 | $4,700,392 |
Additional Editor | 1 | $30,226,144 | $35,149 | $30,261,293 | |
Co-Editor | 1 | $0 | $4,820 | $4,820 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 1,401-1,500) | 1,445 | $2,174,027 |
Top Grossing Editor at the International Box Office (Rank 1,501-1,600) | 1,514 | $2,501,898 |
Top Grossing Editor at the Worldwide Box Office (Rank 1,601-1,700) | 1,659 | $4,675,925 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.