Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $131,041,716 | $144,999,659 | $276,041,375 |
Cameo | 1 | $25,857,416 | $8,700,000 | $34,557,416 | |
(Unclassified) | 5 | $32,398,495 | $3,048,619 | $35,447,114 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 10,201-10,300) | 10,246 | $189,297,627 |
Top Stars at the International Box Office (Rank 15,501-15,600) | 15,504 | $156,748,278 |
Top Stars at the Worldwide Box Office (Rank 12,801-12,900) | 12,822 | $346,045,905 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.