Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 3 | $248,102 | $0 | $248,102 |
Screenwriter | 1 | $3,121,270 | $56,366 | $3,177,636 | |
Executive Producer | 1 | $0 | $0 | $0 | |
Co-Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 6,501-6,600) | 6,575 | $248,102 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,201-5,300) | 5,201 | $3,121,270 |
Top Grossing Screenwriter at the International Box Office (Rank 7,201-7,300) | 7,278 | $56,366 |
Top Grossing Producer at the Worldwide Box Office (Rank 8,701-8,800) | 8,773 | $248,102 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,501-6,600) | 6,568 | $3,177,636 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.