Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $172,846,186 | $31,768,691 | $204,614,877 |
Director | 2 | $28,444,855 | $9,920,000 | $38,364,855 | |
Story Creator | 1 | $134,202,565 | $19,531,235 | $153,733,800 | |
Character Creator | 1 | $90,862,685 | $33,964,631 | $124,827,316 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,401-1,500) | 1,452 | $28,444,855 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 701-800) | 785 | $172,846,186 |
Top Grossing Story Creator at the Domestic Box Office (Rank 501-600) | 523 | $134,202,565 |
Top Grossing Director at the International Box Office (Rank 2,501-2,600) | 2,557 | $9,920,000 |
Top Grossing Screenwriter at the International Box Office (Rank 2,301-2,400) | 2,358 | $31,768,691 |
Top Grossing Story Creator at the International Box Office (Rank 1,601-1,700) | 1,644 | $19,531,235 |
Top Grossing Director at the Worldwide Box Office (Rank 1,901-2,000) | 1,980 | $38,364,855 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,301-1,400) | 1,315 | $204,614,877 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 901-1,000) | 970 | $153,733,800 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.