Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Editor | 2 | $2,445,246 | $189,877 | $2,635,123 |
Screenwriter | 2 | $36,693 | $6,122 | $42,815 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 1,401-1,500) | 1,425 | $2,445,246 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,601-8,700) | 8,607 | $36,693 |
Top Grossing Editor at the International Box Office (Rank 2,101-2,200) | 2,178 | $189,877 |
Top Grossing Screenwriter at the International Box Office (Rank 9,001-9,100) | 9,097 | $6,122 |
Top Grossing Editor at the Worldwide Box Office (Rank 1,801-1,900) | 1,839 | $2,635,123 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,001-11,100) | 11,062 | $42,815 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.