Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $0 | $12,639,190 | $12,639,190 |
| Screenwriter | 1 | $0 | $12,639,190 | $12,639,190 | |
| Story Creator | 1 | $12,027 | $80,109 | $92,136 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Story Creator at the Domestic Box Office (Rank 3,801-3,900) | 3,806 | $12,027 |
| Top Grossing Director at the International Box Office (Rank 2,501-2,600) | 2,514 | $12,639,190 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,601-3,700) | 3,684 | $12,639,190 |
| Top Grossing Story Creator at the International Box Office (Rank 3,201-3,300) | 3,230 | $80,109 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,401-3,500) | 3,415 | $12,639,190 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,201-5,300) | 5,298 | $12,639,190 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 4,101-4,200) | 4,110 | $92,136 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.