Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 1 | $3,591,299 | $3,000,066 | $6,591,365 |
Screenwriter | 1 | $3,591,299 | $3,000,066 | $6,591,365 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 4,101-4,200) | 4,129 | $3,591,299 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,001-5,100) | 5,050 | $3,591,299 |
Top Grossing Producer at the International Box Office (Rank 4,401-4,500) | 4,469 | $3,000,066 |
Top Grossing Screenwriter at the International Box Office (Rank 4,301-4,400) | 4,309 | $3,000,066 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,701-4,800) | 4,790 | $6,591,365 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,501-5,600) | 5,588 | $6,591,365 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.