Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $23,760,822 | $38,765,566 | $62,526,388 |
In Technical Roles | Additional Casting | 1 | $86,208,010 | $70,345,582 | $156,553,592 |
Producer | 1 | $0 | $0 | $0 | |
Casting Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 45,601-45,700) | 45,685 | $23,760,822 |
Top Stars at the International Box Office (Rank 34,801-34,900) | 34,859 | $38,765,566 |
Top Stars at the Worldwide Box Office (Rank 40,001-40,100) | 40,089 | $62,526,388 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.