Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $26,699 | $213,795 | $240,494 |
Screenwriter | 2 | $26,699 | $213,795 | $240,494 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,101-6,200) | 6,162 | $26,699 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,401-8,500) | 8,487 | $26,699 |
Top Grossing Director at the International Box Office (Rank 8,101-8,200) | 8,175 | $213,795 |
Top Grossing Screenwriter at the International Box Office (Rank 6,301-6,400) | 6,312 | $213,795 |
Top Grossing Director at the Worldwide Box Office (Rank 9,601-9,700) | 9,669 | $240,494 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,701-8,800) | 8,785 | $240,494 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.