Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 2 | $527,012 | $138,407 | $665,419 |
Producer | 1 | $93,950 | $40,774 | $134,724 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 1,401-1,500) | 1,422 | $527,012 |
Top Grossing Producer at the Domestic Box Office (Rank 8,101-8,200) | 8,174 | $93,950 |
Top Grossing Cinematographer at the International Box Office (Rank 1,801-1,900) | 1,866 | $138,407 |
Top Grossing Producer at the International Box Office (Rank 9,101-9,200) | 9,183 | $40,774 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,801-1,900) | 1,851 | $665,419 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,201-10,300) | 10,242 | $134,724 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.