Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Sound Editor | 1 | $400,498 | $33,899,357 | $34,299,855 |
| Sound Designer | 1 | $0 | $110,117 | $110,117 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Sound Editor at the Domestic Box Office (Rank 701-800) | 784 | $400,498 |
| Top Grossing Sound Designer at the International Box Office (Rank 701-800) | 779 | $110,117 |
| Top Grossing Sound Editor at the International Box Office (Rank 301-400) | 394 | $33,899,357 |
| Top Grossing Sound Designer at the Worldwide Box Office (Rank 801-900) | 864 | $110,117 |
| Top Grossing Sound Editor at the Worldwide Box Office (Rank 501-600) | 584 | $34,299,855 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.