Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $31,443 | $2,236,472 | $2,267,915 |
| Screenwriter | 1 | $31,443 | $9,595 | $41,038 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 6,301-6,400) | 6,382 | $31,443 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,801-8,900) | 8,861 | $31,443 |
| Top Grossing Director at the International Box Office (Rank 4,601-4,700) | 4,679 | $2,236,472 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,101-9,200) | 9,152 | $9,595 |
| Top Grossing Director at the Worldwide Box Office (Rank 6,001-6,100) | 6,052 | $2,267,915 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,301-11,400) | 11,339 | $41,038 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.