Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $142,020 | $8,055,426 | $8,197,446 |
| Screenwriter | 3 | $3,783,641 | $30,852,839 | $34,636,480 | |
| Editor | 2 | $3,783,641 | $30,371,591 | $34,155,232 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,001-5,100) | 5,086 | $142,020 |
| Top Grossing Editor at the Domestic Box Office (Rank 1,301-1,400) | 1,336 | $3,783,641 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,101-5,200) | 5,191 | $3,783,641 |
| Top Grossing Director at the International Box Office (Rank 2,901-3,000) | 2,987 | $8,055,426 |
| Top Grossing Editor at the International Box Office (Rank 901-1,000) | 927 | $30,371,591 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,801-2,900) | 2,879 | $30,852,839 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,901-4,000) | 3,991 | $8,197,446 |
| Top Grossing Editor at the Worldwide Box Office (Rank 1,001-1,100) | 1,096 | $34,155,232 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,701-3,800) | 3,768 | $34,636,480 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.