Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 7 | $829,647,596 | $1,113,967,612 | $1,943,615,208 |
Leading | 1 | $0 | $0 | $0 | |
In Technical Roles | Screenwriter | 1 | $0 | $0 | $0 |
Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 1,501-1,600) | 1,553 | $829,647,596 |
Top Stars at the International Box Office (Rank 1,501-1,600) | 1,550 | $1,113,967,612 |
Top Stars at the Worldwide Box Office (Rank 1,501-1,600) | 1,531 | $1,943,615,208 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.