Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Score Recordist | 6 | $334,579,949 | $440,738,391 | $775,318,340 |
| Score Mixer | 3 | $221,449,286 | $359,832,365 | $581,281,651 | |
| Producer | 2 | $6,949 | $0 | $6,949 | |
| Screenwriter | 1 | $0 | $0 | $0 | |
| Special Effects | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 11,501-11,600) | 11,566 | $6,949 |
| Top Grossing Producer at the Worldwide Box Office (Rank 14,501-14,600) | 14,565 | $6,949 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.