Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $61,732,400 | $24,890,477 | $86,622,877 |
| Screenwriter | 1 | $13,260,050 | $2,155,311 | $15,415,361 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 1,001-1,100) | 1,022 | $61,732,400 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,701-3,800) | 3,730 | $13,260,050 |
| Top Grossing Director at the International Box Office (Rank 1,801-1,900) | 1,880 | $24,890,477 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,101-5,200) | 5,185 | $2,155,311 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,301-1,400) | 1,351 | $86,622,877 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,001-5,100) | 5,011 | $15,415,361 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.