Weekly (Fri-Thu) Domestic Chart Starting on March 24, 2000

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weeks In
Release
1 (1) Erin Brockovich Universal $24,703,915 -34% 2,851 +3 $8,665 $62,012,600 2
2 (-) Romeo Must Die Warner Bros. $22,897,580   2,641   $8,670 $29,466,180 2
3 (3) Final Destination New Line $9,785,108 -26% 2,587 n/c $3,782 $22,989,229 2
4 (2) Mission to Mars Walt Disney $7,632,667 -47% 3,101 +41 $2,461 $51,134,480 3
5 (6) American Beauty Dreamworks SKG $6,807,816 +48% 1,662 +1 $4,096 $111,250,896 29
6 N Here on Earth 20th Century… $5,716,351   1,714   $3,335 $5,716,351 1
7 N Whatever it Takes Sony Pictures $5,140,217   2,272   $2,262 $5,140,217 1
8 (4) My Dog Skip Warner Bros. $4,343,322 -35% 2,331 n/c $1,863 $27,302,937 12
9 (8) The Cider House Rules Miramax $4,095,781 +16% 1,671 -67 $2,451 $50,932,851 16
10 (5) The Ninth Gate Artisan $2,705,251 -42% 1,694 +37 $1,597 $16,376,487 3
11 (7) The Whole Nine Yards Warner Bros. $2,683,784 -38% 2,109 -394 $1,273 $54,786,282 6
12 (10) Fantasia 2000 (Theatrical Release) Walt Disney $2,294,844 -6% 54 n/c $42,497 $36,874,134 13
13 (15) The Sixth Sense Walt Disney $1,835,064 +1% 876 -2 $2,095 $290,843,146 34
14 (9) Snow Day Paramount Pi… $1,329,962 -51% 1,924 -463 $691 $58,216,267 7
15 (11) The Tigger Movie Walt Disney $1,302,783 -43% 1,360 -341 $958 $43,421,189 7
16 (22) Boys Don't Cry Fox Searchlight $1,234,474 +54% 280 +20 $4,409 $8,341,776 25
17 (12) Drowning Mona Destination … $958,773 -57% 1,126 -578 $851 $15,061,305 4
18 (14) Pitch Black USA Films $874,480 -56% 917 -467 $954 $37,879,865 6
19 (17) Wonder Boys Paramount Pi… $833,785 -47% 1,210 -248 $689 $18,155,610 6
20 (13) The Next Best Thing Paramount Pi… $775,765 -64% 1,682 -353 $461 $14,627,158 4
21 (16) Reindeer Games Miramax $669,807 -62% 941 -760 $712 $22,917,922 5
22 (23) The Green Mile Warner Bros. $627,628 -21% 438 -335 $1,433 $135,223,235 16
23 (27) Ghost Dog: The Way of the Samurai Artisan $534,487 -10% 109 +38 $4,904 $1,548,319 4
24 (25) Stuart Little Sony Pictures $519,712 -15% 662 -69 $785 $138,900,248 15
25 (19) 3 Strikes MGM $483,800 -60% 544 -134 $889 $9,439,561 5
26 (18) Beyond the Mat Universal $475,545 -61% 298 n/c $1,596 $1,726,688 23
27 (20) Scream 3 Miramax $460,010 -60% 763 -553 $603 $86,654,750 8
28 (31) Mysteries of Egypt Sony Pictures $424,565 +36% 19 n/c $22,346 $31,236,710 90
29 (28) Sleepy Hollow Paramount Pi… $388,402 -31% 433 -149 $897 $100,412,982 19
30 (26) Boiler Room New Line $328,280 -46% 200 -180 $1,641 $16,597,163 6
31 (48) The Talented Mr. Ripley Paramount Pi… $318,747 +187% 452 +142 $705 $80,892,392 14
32 (29) The Beach 20th Century… $293,528 -39% 353 -122 $832 $39,271,115 7
33 (33) The Hurricane Universal $284,680 -4% 311 -25 $915 $50,165,111 14
34 (24) Hanging Up Sony Pictures $264,679 -65% 364 -684 $727 $35,818,333 6
35 (38) All About My Mother Sony Picture… $259,468 +56% 142 +75 $1,827 $6,930,685 21
36 (34) God's Army Excel Entert… $213,021 n/c 20 +2 $10,651 $584,420 3
37 N Waking the Dead $208,871   62   $3,369 $208,871 1
38 (32) Next Friday New Line $197,081 -35% 201 -75 $981 $56,146,491 12
39 (36) Topsy Turvy USA Films $191,709 +2% 102 -7 $1,880 $5,676,417 15
40 (40) The Insider Walt Disney $158,826 -2% 76 -7 $2,090 $28,529,504 21
41 (43) Galapagos IMAX Films $146,355 +2% 5 n/c $29,271 $2,262,653 22
42 (35) Sweet and Lowdown Sony Picture… $141,987 -25% 92 -63 $1,543 $4,027,478 17
43 (49) Being John Malkovich USA Films $140,574 +38% 82 +9 $1,714 $22,550,519 22
44 (46) Magnolia New Line $126,248 +3% 61 +8 $2,070 $22,209,833 15
45 (45) Island of the Sharks IMAX Films $112,720 -13% 6 n/c $18,787 $6,688,706 48
46 (41) Deuce Bigalow: Male Gigolo Walt Disney $96,589 -38% 145 -56 $666 $65,398,130 16
47 (47) Rear Window USA Films $96,171 -21% 39 +2 $2,466 $1,451,942 2,379
48 (-) Eye of the Beholder Destination … $96,125   238   $404 $16,500,786 9
49 (54) Everest MacGillivray… $92,398 +13% 16 +1 $5,775 $75,492,711 108
50 (53) The Straight Story Walt Disney $88,663 -1% 52 -2 $1,705 $6,067,365 24
51 (105) Gun Shy Walt Disney $80,967 +6,255% 104 +101 $779 $1,548,571 8
52 (58) Titus 20th Century… $76,689 +16% 26 +5 $2,950 $1,555,639 14
53 (44) Trois Rainforest P… $75,738 -45% 51 +1 $1,485 $992,338 7
54 (51) The Cup Fine Line $69,384 -28% 36 -3 $1,927 $896,142 9
55 (62) Kadosh Kino Interna… $69,348 +25% 12 +2 $5,779 $254,458 7
56 (57) The Emperor and the Assassin Sony Picture… $66,210 -3% 37 +3 $1,789 $1,099,193 15
57 (42) Angela's Ashes Paramount Pi… $63,914 -57% 214 -124 $299 $12,823,585 14
58 (64) Wolves Primesco $59,641 +12% 12 -1 $4,970 $3,455,352 57
59 (52) Holy Smoke Miramax $56,188 -38% 39 -12 $1,441 $1,713,291 17
60 (-) Such a Long Journey Shooting Gal… $55,177   19   $2,904 $55,177 58
61 (56) T-Rex: Back to the Cretaceous IMAX Films $54,409 -30% 7 -1 $7,773 $28,098,786 75
62 (59) Mifune Sony Picture… $52,801 -18% 14 +2 $3,772 $256,510 5
63 (65) Africa's Elephant Kingdom Discovery/IMAX $51,250 +5% 6 n/c $8,542 $11,844,479 99
64 (61) Not One Less Sony Picture… $50,183 -10% 20 +3 $2,509 $303,014 6
65 (55) The World is Not Enough MGM $46,179 -42% 98 -46 $471 $126,886,554 19
66 (63) Siegfried & Roy: Masters of the Impossible IMAX Films $40,057 -25% 4 n/c $10,014 $2,613,570 26
67 (70) Cotton Mary $38,104 +5% 6 +2 $6,351 $78,301 3
68 (69) The Third Miracle Sony Pictures $36,430 -18% 30 n/c $1,214 $626,155 14
69 (103) X $34,133 +2,028% 3 +2 $11,378 $45,599 3
70 (66) Judy Berlin $31,879 -34% 12 -4 $2,657 $239,134 5
71 (60) Anna and the King 20th Century… $31,687 -45% 54 -45 $587 $39,224,561 15
72 (30) What Planet Are You From? Sony Pictures $26,800 -92% 81 -574 $331 $6,291,602 4
73 (78) Encounter in the Third Dimension nWave Pictures $25,835 +1% 3 n/c $8,612 $4,477,526 57
74 (81) Liberty Heights Warner Bros. $25,822 +33% 18 +2 $1,435 $3,721,001 20
75 (72) Winter Sleepers $24,764 -21% 2 -1 $12,382 $55,977 2
76 (68) Beautiful People Trimark $22,395 -52% 10 -16 $2,240 $223,748 6
77 (67) Mr. Death: The Rise and Fall of Fred A. Leuchte… Lionsgate $20,948 -56% 16 -12 $1,309 $495,318 14
78 (92) The Terrorist Phaedra Cinema $16,113 +83% 2 -1 $8,057 $92,682 11
79 (91) The Lifestyle $15,931 +75% 2 +1 $7,966 $26,527 3
80 (79) Down to You Miramax $14,028 -45% 41 -35 $342 $19,628,627 10
81 (75) Wildfire: Feel The Heat Primesco $13,559 -55% 4 -1 $3,390 $1,674,128 55
82 (111) Show Me Love Strand Relea… $12,832 +5,138% 2 +1 $6,416 $129,962 24
83 (84) The Life and Times of Hank Greenberg Cowboy Pictures $10,274 -26% 5 -1 $2,055 $219,761 12
84 (82) Supernova MGM $8,372 -47% 21 -18 $399 $14,216,108 11
85 (108) Earth Zeitgeist $7,236 +798% 2 +1 $3,618 $518,772 29
86 (-) A Moment of Innocence New Yorker $6,993   2   $3,497 $28,758 21
87 (89) Cradle Will Rock Walt Disney $6,928 -28% 11 +1 $630 $2,881,505 17
88 (97) Sex: The Annabel Chong Story $6,047 -23% 2 +1 $3,024 $94,291 7
89 (76) The Closer You Get $5,746 -79% 6 -9 $958 $214,458 5
90 N Buddy Boy Fine Line $5,709   2   $2,855 $5,709 1
91 (-) Onegin Goldwyn Ente… $5,148   2   $2,574 $169,902 15
92 (86) Bicentennial Man Walt Disney $4,605 -61% 11 -5 $419 $57,528,917 15
93 (104) The City Zeitgeist $4,071 +205% 3 +2 $1,357 $226,220 23
94 (-) 42 Up First Run Fe… $3,376   2   $1,688 $221,569 20
95 (109) Beefcake Strand Relea… $2,974 +365% 1 n/c $2,974 $252,604 25
96 (83) The War Zone Lot 47 Films $2,819 -81% 3 -4 $940 $235,345 16
97 (94) The Big Tease Warner Bros. $2,432 -71% 10 -1 $243 $182,062 9
98 (98) Kirikou and the Sorceress ArtMattan Films $2,164 -57% 4 -1 $541 $38,229 6
99 (87) Dogma Lionsgate $1,243 -88% 7 -11 $178 $30,651,422 20
100 (85) Orphans $754 -94% 2 -17 $377 $54,596 3
101 (107) Head On Strand Relea… $479 -43% 1 n/c $479 $377,038 33
102 (106) After Life Artistic Lic… $466 -55% 1 n/c $466 $801,985 47
103 N 100% Arabica ArtMattan Films $307   1   $307 $307 1
           
103 $117,839,936
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.