Metrics
| Opening Weekend: | $8,234,926 (14.1% of total gross) |
| Legs: | 7.03 (domestic box office/biggest weekend) |
| Domestic Share: | 66.6% (domestic box office/worldwide) |
| Production Budget: | $90,000,000 (worldwide box office is 1.0 times production budget) |
| Theater counts: | 2,518 opening theaters/2,767 max. theaters, 6.7 weeks average run per theater |
| Infl. Adj. Dom. BO | $126,440,382 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 1,601-1,700) | 1,630 | $58,220,776 |
| All Time International Box Office (Rank 3,001-3,100) | 3,033 | $29,200,000 |
| All Time Worldwide Box Office (Rank 2,101-2,200) | 2,143 | $87,420,776 |
| All Time Domestic Box Office for Walt Disney Movies (Rank 201-300) | 249 | $58,220,776 |
| All Time International Box Office for Walt Disney Movies (Rank 201-300) | 252 | $29,200,000 |
| All Time Worldwide Box Office for Walt Disney Movies (Rank 201-300) | 254 | $87,420,776 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | December 17th, 1999 (Wide) by Walt Disney |
| MPAA Rating: | PG for language and some sexual content. |
| Running Time: | 131 minutes |
| Comparisons: | vs. Contact Create your own comparison chart… |
| Keywords: | Robot, Comedy Drama |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Science Fiction |
| Production/Financing Companies: | 1492 Pictures, Laurence Mark, Radiant Productions |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Martin Luther King (All Movies, 3-Day, Inflation Adjusted) | 302 | $9,342,644 | Jan 14, 2000 | 31 |
| Martin Luther King (All Movies, 4-Day, Fri-Mon) | 250 | $5,191,645 | Jan 14, 2000 | 31 |
| Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) | 200 | $11,356,116 | Jan 14, 2000 | 31 |
| New Year's Day (All Movies, 3-Day) | 195 | $8,282,585 | Dec 31, 1999 | 17 |
| New Year's Day (All Movies, 3-Day, Inflation Adjusted) | 167 | $19,222,770 | Dec 31, 1999 | 17 |
| Christmas (All Movies, 3-Day) | 241 | $6,780,948 | Dec 24, 1999 | 10 |
| Christmas (All Movies, 3-Day, Inflation Adjusted) | 231 | $15,737,669 | Dec 24, 1999 | 10 |