Market Charts > MPAA Ratings > PG
Box Office History for PG
Ticket Sales and Market Share by Year
Note: Figures for 2025 are at an annualized rate.
Top-Grossing Movies 1995-2025, Adjusted for Ticket Price Inflation
Year by Year Market Share
| Year | Movies in Release | Market Share | Gross | Tickets Sold | Inflation- Adjusted Gross | Top-Grossing Movie | Gross that Year |
|---|---|---|---|---|---|---|---|
| 1995 | 47 | 18.48% | $982,202,672 | 225,793,696 | $2,553,726,702 | Apollo 13 | $172,036,360 |
| 1996 | 55 | 19.20% | $1,108,193,652 | 250,722,519 | $2,835,671,690 | The First Wives Club | $104,670,012 |
| 1997 | 55 | 20.01% | $1,239,486,765 | 270,040,664 | $3,054,159,910 | Star Wars Ep. IV: A New Hope | $138,133,173 |
| 1998 | 48 | 13.21% | $901,129,907 | 192,138,549 | $2,173,086,989 | The Truman Show | $125,618,201 |
| 1999 | 34 | 15.32% | $1,124,311,916 | 221,321,223 | $2,503,143,032 | Star Wars Ep. I: The Phanto… | $430,443,350 |
| 2000 | 35 | 14.64% | $1,106,451,836 | 205,278,633 | $2,321,701,339 | How the Grinch Stole Christmas | $251,629,105 |
| 2001 | 33 | 13.93% | $1,155,944,453 | 204,230,454 | $2,309,846,435 | Harry Potter and the Sorcer… | $300,404,434 |
| 2002 | 57 | 21.81% | $1,997,387,356 | 343,784,372 | $3,888,201,247 | Star Wars Ep. II: Attack of… | $310,676,740 |
| 2003 | 58 | 14.83% | $1,363,593,479 | 226,134,877 | $2,557,585,459 | Elf | $172,300,578 |
| 2004 | 67 | 25.15% | $2,336,752,597 | 376,288,631 | $4,255,824,417 | Shrek 2 | $439,496,836 |
| 2005 | 67 | 22.00% | $2,062,587,578 | 321,718,341 | $3,638,634,437 | The Chronicles of Narnia: T… | $209,440,087 |
| 2006 | 69 | 23.25% | $2,133,910,817 | 325,787,873 | $3,684,660,844 | Ice Age: The Meltdown | $195,330,621 |
| 2007 | 82 | 23.45% | $2,290,825,335 | 332,968,759 | $3,765,876,664 | Shrek the Third | $322,719,944 |
| 2008 | 57 | 15.29% | $1,491,076,502 | 207,670,804 | $2,348,756,793 | Kung Fu Panda | $215,434,591 |
| 2009 | 68 | 25.54% | $2,717,651,651 | 362,353,541 | $4,098,218,549 | Harry Potter and the Half-B… | $301,959,197 |
| 2010 | 70 | 27.26% | $2,857,646,215 | 362,185,811 | $4,096,321,522 | Alice in Wonderland | $334,191,110 |
| 2011 | 71 | 16.88% | $1,717,054,537 | 216,526,399 | $2,448,913,573 | Kung Fu Panda 2 | $165,249,063 |
| 2012 | 64 | 19.40% | $2,135,704,444 | 268,275,781 | $3,034,199,083 | Brave | $237,277,071 |
| 2013 | 52 | 18.03% | $1,963,317,195 | 241,490,407 | $2,731,256,503 | Despicable Me 2 | $367,956,735 |
| 2014 | 64 | 21.30% | $2,187,994,887 | 267,808,397 | $3,028,912,970 | The Lego Movie | $258,158,777 |
| 2015 | 63 | 20.88% | $2,353,620,526 | 279,057,914 | $3,156,145,007 | Inside Out | $356,461,711 |
| 2016 | 61 | 26.56% | $2,992,389,692 | 345,940,979 | $3,912,592,472 | Finding Dory | $486,295,561 |
| 2017 | 60 | 21.58% | $2,373,148,325 | 264,565,010 | $2,992,230,263 | Beauty and the Beast | $504,014,165 |
| 2018 | 63 | 22.20% | $2,652,652,694 | 291,180,296 | $3,293,249,148 | Incredibles 2 | $608,581,744 |
| 2019 | 67 | 28.22% | $3,167,515,065 | 345,798,562 | $3,910,981,736 | The Lion King | $543,638,043 |
| 2020 | 40 | 28.57% | $576,958,999 | 62,849,545 | $710,828,354 | Sonic The Hedgehog | $146,066,470 |
| 2021 | 38 | 14.26% | $644,349,427 | 63,357,849 | $716,577,272 | Encanto | $90,628,329 |
| 2022 | 50 | 16.95% | $1,253,256,233 | 119,017,666 | $1,346,089,802 | Minions: The Rise of Gru | $369,695,210 |
| 2023 | 59 | 21.09% | $2,167,885,128 | 198,161,346 | $2,241,204,823 | The Super Mario Bros. Movie | $574,934,330 |
| 2024 | 90 | 36.80% | $3,165,565,860 | 279,890,883 | $3,165,565,887 | Inside Out 2 | $652,980,194 |
| 2025 | 56 | 30.91% | $2,178,326,904 | 192,601,844 | $2,178,326,856 | A Minecraft Movie | $423,949,195 |
Upcoming Releases
| Release Date | Movie | Genre | Domestic Box Office to Date | Trailer |
|---|---|---|---|---|
| October 2025 | ||||
| October 17 | The Nightmare Before Christmas (Wide) | Musical | $94,693,927 | |
| Pets on a Train (Wide) | Adventure | $1,816,962 | ||
| Grow (Limited) | Comedy | |||
| October 18 | Spirited Away (Limited) | Adventure | $10,049,886 | |
| October 23 | ParaNorman (Limited) | Adventure | $57,100,469 | Play |
| October 29 | Stitch Head (Wide) | Adventure | $4,195,583 | |
| October 31 | Back to the Future (Wide) | Adventure | $224,684,597 | |
| Little Amélie or the Character of Rain (Limited) | Drama | |||
| November 2025 | ||||
| November 5 | Rocky IV: Rocky vs. Drago (Special Engagement) | Drama | $127,873,716 | |
| November 7 | Grand Prix of Europe (Wide) | Adventure | $530,743 | |
| Sarah’s Oil (Wide) | Drama | $5,648,271 | ||
| Finding Hozho (Limited) | Drama | |||
| In Your Dreams (Limited) | Adventure | |||
| November 14 | Arco (Limited) | Adventure | ||
| Rebuilding (Limited) | Drama | |||
| Selena y Los Dinos (Limited) | Documentary | |||
| November 21 | Wicked: For Good (Wide) | Musical | Play | |
| Wicked: For Good (IMAX) | Musical | Play | ||
| December 2025 | ||||
| December 12 | The King of Color (Limited) | Documentary | ||
| December 19 | David (Wide) | Musical | ||
| The SpongeBob Movie: Search for Squar… (Wide) | Adventure | |||
| January 2026 | ||||
| January 30 | Melania (Wide) | Documentary | ||
| February 2026 | ||||
| February 6 | Solo Mio (Wide) | Romantic Comedy | ||
| March 2026 | ||||
| March 20 | The Pout-Pout Fish (Wide) | Adventure | ||
| March 31 | Teenage Mutant Ninja Turtles II: The … (Special Engagement) | Action | $78,656,813 | |
| August 2026 | ||||
| August 28 | Coyote vs. Acme (Wide) | Adventure | ||
| April 2027 | ||||
| April 30 | Star Wars Ep. IV: A New Hope (Wide) | Adventure | $460,998,007 | |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.