Market Charts > 2007
Domestic Theatrical Market Summary for 2007
Note: The Box Office figures are adjusted for inflation.
Total Box Office Gross: $9,770,087,282
Tickets Sold: 1,420,070,454
Average Ticket Price: $6.88
Top Grossing Movies of 2007
Rank | Movie | Release Date | Distributor | Genre | 2007 Gross | Tickets Sold |
---|---|---|---|---|---|---|
1 | Spider-Man 3 | May 4, 2007 | Sony Pictures | Adventure | $336,530,303 | 48,914,288 |
2 | Shrek the Third | May 17, 2007 | Paramount Pictures | Adventure | $322,719,944 | 46,906,968 |
3 | Transformers | Jul 2, 2007 | Paramount Pictures | Action | $319,246,193 | 46,402,062 |
4 | Pirates of the Caribbean: A… | May 24, 2007 | Walt Disney | Adventure | $309,420,425 | 44,973,898 |
5 | Harry Potter and the Order … | Jul 11, 2007 | Warner Bros. | Adventure | $292,004,738 | 42,442,549 |
6 | The Bourne Ultimatum | Aug 3, 2007 | Universal | Thriller/Suspense | $227,471,070 | 33,062,655 |
7 | 300 | Mar 9, 2007 | Warner Bros. | Action | $210,614,939 | 30,612,636 |
8 | Ratatouille | Jun 29, 2007 | Walt Disney | Adventure | $206,445,654 | 30,006,635 |
9 | I am Legend | Dec 14, 2007 | Warner Bros. | Thriller/Suspense | $206,129,574 | 29,960,694 |
10 | The Simpsons Movie | Jul 27, 2007 | 20th Century Fox | Adventure | $183,135,014 | 26,618,461 |
Biggest Weekends of 2007
Rank | Date | Movie | Weekend Revenue | Theaters | Distributor | Genre |
---|---|---|---|---|---|---|
1 | May 4, 2007 | Spider-Man 3 | $151,116,516 | 4,252 | Sony Pictures | Adventure |
2 | May 18, 2007 | Shrek the Third | $121,629,270 | 4,122 | Paramount Pictures | Adventure |
3 | May 25, 2007 | Pirates of the Caribbean: At World's End | $114,732,820 | 4,362 | Walt Disney | Adventure |
4 | Dec 14, 2007 | I am Legend | $77,211,321 | 3,606 | Warner Bros. | Thriller/Suspense |
5 | Jul 13, 2007 | Harry Potter and the Order of the Phoenix | $77,108,414 | 4,285 | Warner Bros. | Adventure |
6 | Jul 27, 2007 | The Simpsons Movie | $74,036,787 | 3,922 | 20th Century Fox | Adventure |
7 | Mar 9, 2007 | 300 | $70,885,301 | 3,103 | Warner Bros. | Action |
8 | Jul 6, 2007 | Transformers | $70,502,384 | 4,011 | Paramount Pictures | Action |
9 | Aug 3, 2007 | The Bourne Ultimatum | $69,283,690 | 3,660 | Universal | Thriller/Suspense |
10 | May 11, 2007 | Spider-Man 3 | $58,166,256 | 4,252 | Sony Pictures | Adventure |
Weekend Breakdown Domestic Box Office for 2007
Weekend | No. 1 Movie | Weeks in Release |
No. 1 Box Office |
Combined Weekend Box Office |
No. 1 / Combined |
---|---|---|---|---|---|
Jan 5, 2007 | Night at the Museum | 3 | $23,743,960 | $132,644,010 | 18% |
Jan 12, 2007 | Stomp the Yard | New | $21,833,312 | $128,112,401 | 17% |
Jan 19, 2007 | Stomp the Yard | 2 | $12,287,352 | $99,227,236 | 12% |
Jan 26, 2007 | Epic Movie | New | $18,612,544 | $118,793,930 | 16% |
Feb 2, 2007 | The Messengers | New | $14,713,321 | $92,217,978 | 16% |
Feb 9, 2007 | Norbit | New | $34,195,434 | $112,268,200 | 30% |
Feb 16, 2007 | Ghost Rider | New | $45,388,836 | $157,388,653 | 29% |
Feb 23, 2007 | Ghost Rider | 2 | $20,067,443 | $116,922,466 | 17% |
Mar 2, 2007 | Wild Hogs | New | $39,699,023 | $124,133,345 | 32% |
Mar 9, 2007 | 300 | New | $70,885,301 | $152,410,852 | 47% |
Mar 16, 2007 | 300 | 2 | $32,877,328 | $117,259,656 | 28% |
Mar 23, 2007 | TMNT | New | $24,255,205 | $135,432,550 | 18% |
Mar 30, 2007 | Blades of Glory | New | $33,014,202 | $127,349,359 | 26% |
Apr 6, 2007 | Blades of Glory | 2 | $22,522,330 | $124,050,996 | 18% |
Apr 13, 2007 | Disturbia | New | $22,224,982 | $118,412,047 | 19% |
Apr 20, 2007 | Disturbia | 2 | $13,010,778 | $88,322,675 | 15% |
Apr 27, 2007 | Disturbia | 3 | $9,023,835 | $77,763,094 | 12% |
May 4, 2007 | Spider-Man 3 | New | $151,116,516 | $189,762,856 | 80% |
May 11, 2007 | Spider-Man 3 | 2 | $58,166,256 | $106,284,975 | 55% |
May 18, 2007 | Shrek the Third | New | $121,629,270 | $181,594,591 | 67% |
May 25, 2007 | Pirates of the Caribbean: At World’s … | New | $114,732,820 | $205,564,439 | 56% |
Jun 1, 2007 | Pirates of the Caribbean: At World’s … | 2 | $44,206,660 | $134,949,257 | 33% |
Jun 8, 2007 | Ocean\'s Thirteen | New | $36,133,403 | $135,554,566 | 27% |
Jun 15, 2007 | Fantastic Four: Rise of the Silver Su… | New | $58,051,684 | $145,027,852 | 40% |
Jun 22, 2007 | Evan Almighty | New | $31,192,615 | $131,447,972 | 24% |
Jun 29, 2007 | Ratatouille | New | $47,027,395 | $155,275,132 | 30% |
Jul 6, 2007 | Transformers | New | $70,502,384 | $173,861,267 | 41% |
Jul 13, 2007 | Harry Potter and the Order of the Pho… | New | $77,108,414 | $181,298,027 | 43% |
Jul 20, 2007 | I Now Pronounce You Chuck and Larry | New | $34,233,750 | $155,138,833 | 22% |
Jul 27, 2007 | The Simpsons Movie | New | $74,036,787 | $184,688,662 | 40% |
Aug 3, 2007 | The Bourne Ultimatum | New | $69,283,690 | $177,404,179 | 39% |
Aug 10, 2007 | Rush Hour 3 | New | $49,100,158 | $154,452,039 | 32% |
Aug 17, 2007 | Superbad | New | $33,052,411 | $130,046,135 | 25% |
Aug 24, 2007 | Superbad | 2 | $18,044,369 | $108,611,616 | 17% |
Aug 31, 2007 | Halloween | New | $26,362,367 | $117,521,949 | 22% |
Sep 7, 2007 | 3:10 to Yuma | New | $14,035,033 | $79,541,528 | 18% |
Sep 14, 2007 | The Brave One | New | $13,471,488 | $78,427,604 | 17% |
Sep 21, 2007 | Resident Evil: Extinction | New | $23,678,580 | $97,072,343 | 24% |
Sep 28, 2007 | The Game Plan | New | $22,950,971 | $90,862,571 | 25% |
Oct 5, 2007 | The Game Plan | 2 | $16,609,377 | $84,744,763 | 20% |
Oct 12, 2007 | Why Did I Get Married? | New | $21,353,789 | $99,832,339 | 21% |
Oct 19, 2007 | 30 Days of Night | New | $15,951,902 | $97,053,786 | 16% |
Oct 26, 2007 | Saw IV | New | $31,756,764 | $102,317,833 | 31% |
Nov 2, 2007 | American Gangster | New | $43,565,135 | $134,498,898 | 32% |
Nov 9, 2007 | Bee Movie | 2 | $25,565,462 | $113,324,572 | 23% |
Nov 16, 2007 | Beowulf | New | $27,515,871 | $104,306,346 | 26% |
Nov 23, 2007 | Enchanted | New | $34,440,317 | $161,825,682 | 21% |
Nov 30, 2007 | Enchanted | 2 | $16,403,316 | $84,056,185 | 20% |
Dec 7, 2007 | The Golden Compass | New | $25,783,232 | $82,494,092 | 31% |
Dec 14, 2007 | I am Legend | New | $77,211,321 | $160,854,614 | 48% |
Dec 21, 2007 | National Treasure: Book of Secrets | New | $44,783,772 | $160,089,531 | 28% |
Dec 28, 2007 | National Treasure: Book of Secrets | 2 | $36,672,708 | $186,737,564 | 20% |
The highest values in the column(s) No. 1 Box Office, Combined Weekend Box Office, No. 1 / Combined are shown in bold.
The lowest values in the column(s) No. 1 Box Office, Combined Weekend Box Office, No. 1 / Combined are shown underlined.
Market Share for Each Distributor in 2007
Rank | Distributor | Movies | 2007 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Paramount Pictures | 21 | $1,502,551,245 | 218,394,065 | 15.38% |
2 | Warner Bros. | 34 | $1,434,019,362 | 208,433,035 | 14.68% |
3 | Walt Disney | 21 | $1,407,749,495 | 204,614,741 | 14.41% |
4 | Sony Pictures | 30 | $1,264,658,299 | 183,816,595 | 12.94% |
5 | Universal | 20 | $1,102,122,027 | 160,192,145 | 11.28% |
6 | 20th Century Fox | 25 | $1,026,983,634 | 149,270,869 | 10.51% |
7 | New Line | 15 | $493,272,026 | 71,696,507 | 5.05% |
8 | Lionsgate | 22 | $371,881,884 | 54,052,588 | 3.81% |
9 | MGM | 23 | $278,574,613 | 40,490,485 | 2.85% |
10 | Fox Searchlight | 15 | $136,559,518 | 19,848,762 | 1.40% |
Market Share for Each Genre in 2007
Rank | Genre | Movies | 2007 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Adventure | 35 | $3,012,419,712 | 437,851,687 | 30.83% |
2 | Comedy | 137 | $1,482,427,128 | 215,468,999 | 15.17% |
3 | Action | 39 | $1,423,997,440 | 206,976,356 | 14.58% |
4 | Drama | 246 | $1,193,671,323 | 173,498,619 | 12.22% |
5 | Thriller/Suspense | 59 | $1,036,279,990 | 150,622,058 | 10.61% |
6 | Romantic Comedy | 34 | $594,806,330 | 86,454,394 | 6.09% |
7 | Horror | 34 | $531,316,542 | 77,226,227 | 5.44% |
8 | Musical | 12 | $277,970,248 | 40,402,646 | 2.85% |
9 | Western | 5 | $102,723,808 | 14,930,783 | 1.05% |
10 | Documentary | 110 | $70,785,473 | 10,288,527 | 0.72% |
Market Share for Each MPAA Rating in 2007
Rank | MPAA Rating | Movies | 2007 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | PG-13 | 147 | $4,418,326,796 | 642,198,598 | 45.22% |
2 | R | 244 | $2,571,182,548 | 373,718,275 | 26.32% |
3 | PG | 82 | $2,290,825,335 | 332,968,759 | 23.45% |
4 | G | 16 | $418,309,932 | 60,800,853 | 4.28% |
5 | Not Rated | 271 | $66,796,675 | 9,708,681 | 0.68% |
6 | NC-17 | 1 | $4,563,185 | 663,253 | 0.05% |
Market Share for Each Type of Source Material in 2007
Rank | Source Material | Movies | 2007 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Original Screenplay | 384 | $4,044,830,489 | 587,911,220 | 41.40% |
2 | Based on Fiction Book/Short Story | 99 | $2,446,806,354 | 355,640,413 | 25.04% |
3 | Based on Comic/Graphic Novel | 8 | $888,907,310 | 129,201,641 | 9.10% |
4 | Based on TV | 10 | $763,937,822 | 111,037,471 | 7.82% |
5 | Based on Real Life Events | 153 | $449,085,541 | 65,273,984 | 4.60% |
6 | Remake | 14 | $358,402,693 | 52,093,409 | 3.67% |
7 | Based on Theme Park Ride | 1 | $309,420,425 | 44,973,898 | 3.17% |
8 | Based on Factual Book/Article | 8 | $189,585,178 | 27,555,983 | 1.94% |
9 | Based on Musical or Opera | 5 | $97,549,205 | 14,178,661 | 1.00% |
10 | Based on Play | 11 | $69,857,595 | 10,153,715 | 0.72% |
Market Share for Each Production Method in 2007
Rank | Production Method | Movies | 2007 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Live Action | 683 | $7,400,377,519 | 1,075,635,937 | 75.75% |
2 | Digital Animation | 17 | $1,179,953,058 | 171,504,798 | 12.08% |
3 | Animation/Live Action | 8 | $1,172,822,350 | 170,468,362 | 12.00% |
4 | Stop-Motion Animation | 1 | $14,486,897 | 2,105,653 | 0.15% |
5 | Multiple Production Methods | 2 | $335,887 | 48,819 | 0.00% |
6 | Hand Animation | 1 | $288,703 | 41,962 | 0.00% |
Market Share for Each Creative Type in 2007
Rank | Creative Type | Movies | 2007 Gross | Tickets | Share |
---|---|---|---|---|---|
1 | Contemporary Fiction | 385 | $4,267,726,456 | 620,308,894 | 43.68% |
2 | Historical Fiction | 66 | $1,134,595,054 | 164,912,039 | 11.61% |
3 | Kids Fiction | 13 | $1,085,669,453 | 157,800,786 | 11.11% |
4 | Fantasy | 39 | $1,063,915,921 | 154,638,925 | 10.89% |
5 | Science Fiction | 24 | $872,245,566 | 126,779,868 | 8.93% |
6 | Super Hero | 4 | $638,403,735 | 92,791,239 | 6.53% |
7 | Dramatization | 60 | $608,201,374 | 88,401,337 | 6.23% |
8 | Factual | 112 | $70,924,070 | 10,308,671 | 0.73% |
9 | Multiple Creative Types | 4 | $26,241,559 | 3,814,178 | 0.27% |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.