Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)
All Time Domestic Inflation Adjusted Box Office (Rank 3,901-4,000)
See also: All Time Inf. Adj. Limited Release
Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.
| Rank | Released | Movie | Total Box Office |
|---|---|---|---|
| 3,901 | 2015 | Point Break | $38,165,290 |
| 3,902 | 2017 | Life | $38,121,158 |
| 3,903 | 2010 | Machete | $38,120,932 |
| 3,904 | 1991 | Highlander II: The Quickening | $38,105,109 |
| 3,905 | 1998 | Rushmore | $38,092,453 |
| 3,906 | 2003 | Down with Love | $38,084,966 |
| 3,907 | 2011 | Winnie the Pooh | $38,070,127 |
| 3,908 | 1997 | Rocket Man | $38,064,778 |
| 3,909 | 1988 | The Milagro Beanfield War | $38,046,161 |
| 3,910 | 2004 | Flight of the Phoenix | $38,019,368 |
| 3,911 | 2018 | Super Troopers 2 | $38,011,281 |
| 3,912 | 1996 | Flirting with Disaster | $38,007,413 |
| 3,913 | 1995 | Wings of Courage | $38,002,482 |
| 3,914 | 2009 | Aliens in the Attic | $38,002,222 |
| 3,915 | 1991 | Ernest Scared Stupid | $37,995,357 |
| 3,916 | 2018 | Slender Man | $37,946,011 |
| 3,917 | 2013 | Dallas Buyers Club | $37,897,853 |
| 3,918 | 2018 | Holmes & Watson | $37,887,720 |
| 3,919 | 1979 | Meteor | $37,850,193 |
| 3,920 | 1980 | Tribute | $37,840,138 |
| 3,921 | 1980 | Tom Horn | $37,840,138 |
| 3,922 | 1980 | Saturn 3 | $37,840,138 |
| 3,923 | 1982 | Hanky Panky | $37,792,071 |
| 3,924 | 1991 | The Perfect Weapon | $37,775,287 |
| 3,925 | 2016 | Zoolander 2 | $37,720,083 |
| 3,926 | 1988 | Return to Snowy River | $37,664,291 |
| 3,927 | 2025 | The Running Man | $37,606,000 |
| 3,928 | 1987 | The Gate | $37,603,578 |
| 3,929 | 1988 | Vice Versa | $37,601,090 |
| 3,930 | 1999 | Go! | $37,570,734 |
| 3,931 | 1996 | The Substitute | $37,551,157 |
| 3,932 | 2012 | One for the Money | $37,531,194 |
| 3,933 | 1986 | Club Paradise | $37,522,735 |
| 3,934 | 1993 | Body of Evidence | $37,519,794 |
| 3,935 | 2010 | Ramona and Beezus | $37,509,355 |
| 3,936 | 2019 | Dragon Ball Super: Broly (ドラゴンボール超スーパー ブロリー)… | $37,506,674 |
| 3,937 | 1991 | The Commitments | $37,489,562 |
| 3,938 | 2013 | Rush | $37,488,024 |
| 3,939 | 1992 | Trespass | $37,483,082 |
| 3,940 | 1984 | Tank | $37,469,521 |
| 3,941 | 2007 | Sea Monsters: A Prehistoric Adventure | $37,468,288 |
| 3,942 | 2019 | Long Shot | $37,431,994 |
| 3,943 | 1980 | The Formula | $37,395,689 |
| 3,944 | 2000 | The Contender | $37,359,249 |
| 3,945 | 2002 | Martin Lawrence Live: RunTelDat | $37,346,005 |
| 3,946 | 1983 | Deal of the Century | $37,340,949 |
| 3,947 | 1983 | Doctor Detroit | $37,340,949 |
| 3,948 | 2017 | I, Tonya | $37,308,387 |
| 3,949 | 2002 | Tuck Everlasting | $37,275,543 |
| 3,950 | 2015 | Sinister 2 | $37,218,292 |
| 3,951 | 1989 | Koneko monogatari | $37,215,442 |
| 3,952 | 2004 | Little Black Book | $37,194,066 |
| 3,953 | 1993 | The Crush | $37,179,284 |
| 3,954 | 1983 | The Man with Two Brains | $37,173,765 |
| 3,955 | 2010 | Leap Year | $37,153,735 |
| 3,956 | 2002 | Hart's War | $37,135,763 |
| 3,957 | 1999 | True Crime | $37,128,954 |
| 3,958 | 1983 | Revenge of the Ninja | $37,073,920 |
| 3,959 | 1990 | The Long Walk Home | $37,067,858 |
| 3,960 | 2008 | Traitor | $37,065,980 |
| 3,961 | 1979 | Life of Brian | $37,052,227 |
| 3,962 | 2014 | The Best of Me | $37,050,678 |
| 3,963 | 2013 | The Host | $37,037,400 |
| 3,964 | 1999 | Bringing Out The Dead | $37,027,074 |
| 3,965 | 2017 | Hostiles | $37,021,882 |
| 3,966 | 1990 | Lord of the Flies | $37,018,082 |
| 3,967 | 2025 | A Working Man | $37,000,711 |
| 3,968 | 2018 | Teen Titans Go! To The Movies | $36,984,367 |
| 3,969 | 1985 | Lifeforce | $36,967,911 |
| 3,970 | 2002 | Rollerball | $36,967,821 |
| 3,971 | 2007 | War | $36,965,299 |
| 3,972 | 2003 | The Life of David Gale | $36,939,693 |
| 3,973 | 2024 | Speak No Evil | $36,931,420 |
| 3,974 | 1991 | Drop Dead Fred | $36,928,892 |
| 3,975 | 2011 | Born to be Wild 3D | $36,925,219 |
| 3,976 | 1983 | The Year of Living Dangerously | $36,904,971 |
| 3,977 | 2018 | The Hate U Give | $36,896,184 |
| 3,978 | 1980 | Mad Max | $36,886,558 |
| 3,979 | 1996 | The Chamber | $36,866,449 |
| 3,980 | 2006 | Waist Deep | $36,855,603 |
| 3,981 | 2010 | You Again | $36,842,868 |
| 3,982 | 1998 | A Simple Plan | $36,792,821 |
| 3,983 | 2012 | Alex Cross | $36,783,106 |
| 3,984 | 2022 | The Northman | $36,768,900 |
| 3,985 | 2015 | The Last Witch Hunter | $36,717,463 |
| 3,986 | 2000 | Red Planet | $36,659,114 |
| 3,987 | 1981 | Prince of the City | $36,615,107 |
| 3,988 | 2015 | No Escape | $36,611,759 |
| 3,989 | 2023 | Knock at the Cabin | $36,595,168 |
| 3,990 | 1987 | The Bedroom Window | $36,563,364 |
| 3,991 | 2006 | ATL | $36,555,583 |
| 3,992 | 2008 | Vicky Cristina Barcelona | $36,545,222 |
| 3,993 | 2005 | George A. Romero's Land of the Dead | $36,523,847 |
| 3,994 | 2003 | Timeline | $36,516,664 |
| 3,995 | 1997 | Eve's Bayou | $36,504,224 |
| 3,996 | 2025 | Materialists | $36,503,614 |
| 3,997 | 1979 | More American Graffiti | $36,498,399 |
| 3,998 | 1988 | I'm Gonna Git You Sucka | $36,445,412 |
| 3,999 | 2022 | Jujutsu Kaisen 0 | $36,432,168 |
| 4,000 | 1983 | Lovesick | $36,420,417 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.