Box Office Records > Domestic > Limited Release Movies > Cumulative > All Time Inf. Adj. Limited Release
All Time Domestic Inflation Adjusted Box Office for Limited Release Movies (Rank 3,501-3,600)
See also: All Time Domestic (Inf. Adj.)
Other Domestic Cumulative records for Limited Release Movies: All Time Domestic Limited Release - Top 2024 Domestic Limited Release - Top 2025 Domestic Limited Release
This chart contains the top 100 limited release movies released since 1977 based on the cumulative inflation adjusted domestic box office.
| Rank | Released | Movie | Total Box Office | Opening Weekend Theaters |
Maximum Theaters |
|---|---|---|---|---|---|
| 3,501 | 2019 | Lie huo ying xiong | $358,335 | 150 | 150 |
| 3,502 | 2014 | Blue Ruin | $357,679 | 7 | 61 |
| 3,503 | 2014 | The Green Prince | $357,475 | 4 | 24 |
| 3,504 | 2006 | Tamara | $357,204 | 14 | 32 |
| 3,505 | 2010 | Summer Wars (サマーウォーズ) | $356,872 | 1 | 438 |
| 3,506 | 2014 | The Zero Theorem | $356,740 | 63 | 63 |
| 3,507 | 2007 | Starter for Ten | $356,457 | 20 | 32 |
| 3,508 | 2002 | All or Nothing | $356,446 | 7 | 16 |
| 3,509 | 2005 | Darwin's Nightmare | $355,485 | 1 | 6 |
| 3,510 | 2025 | Cloud (クラウド) | $355,477 | 2 | 58 |
| 3,511 | 2014 | Alive Inside | $355,326 | 1 | 20 |
| 3,512 | 2025 | Orwell: 2+2 = 5 | $355,288 | 1 | 71 |
| 3,513 | 2018 | Huang Jin Xiong Di | $354,806 | 34 | 34 |
| 3,514 | 1999 | Train of Life | $354,659 | 7 | 45 |
| 3,515 | 2001 | Chop Suey | $354,579 | 1 | 5 |
| 3,516 | 2025 | Pavements | $354,538 | 1 | 109 |
| 3,517 | 2008 | Goal! 2: Living the Dream... | $354,523 | 99 | 99 |
| 3,518 | 2018 | But Deliver Us From Evil | $354,026 | 247 | 247 |
| 3,519 | 1999 | Mast | $353,833 | 25 | 25 |
| 3,520 | 2008 | Sixty Six | $353,732 | 2 | 17 |
| 3,521 | 2003 | Taking Sides | $353,642 | 2 | 9 |
| 3,522 | 2009 | Big Fan | $353,404 | 2 | 15 |
| 3,523 | 2006 | Malamaal Weekly | $353,302 | 19 | 19 |
| 3,524 | 2007 | First Snow | $353,211 | 3 | 33 |
| 3,525 | 1998 | The Saltmen of Tibet | $353,132 | 1 | 4 |
| 3,526 | 2016 | Final Fantasy XV: Kingsglaive | $352,996 | 24 | 26 |
| 3,527 | 2014 | Entertainment | $352,996 | 111 | 111 |
| 3,528 | 2010 | Frozen | $352,883 | 106 | 106 |
| 3,529 | 2010 | My Dog Tulip | $352,748 | 1 | 5 |
| 3,530 | 2010 | When You're Strange: A Film About The Doors | $352,736 | 8 | 8 |
| 3,531 | 2004 | Around the Bend | $352,533 | 4 | 51 |
| 3,532 | 1998 | The Land Girls | $352,273 | 3 | 21 |
| 3,533 | 2024 | Good One | $352,135 | 3 | 93 |
| 3,534 | 2007 | Trade | $352,126 | 90 | 90 |
| 3,535 | 2008 | Battle in Seattle | $352,114 | 8 | 42 |
| 3,536 | 2016 | Trois souvenirs de ma jeunesse | $351,899 | 3 | 32 |
| 3,537 | 2023 | Go West | $351,515 | 24 | 38 |
| 3,538 | 2001 | Downtown 81 | $351,458 | 1 | 8 |
| 3,539 | 2018 | Terrifier | $351,447 | 400 | 853 |
| 3,540 | 2025 | Love Me | $350,840 | 527 | 527 |
| 3,541 | 1997 | Hard Eight | $350,768 | 29 | 29 |
| 3,542 | 2000 | Knockout | $350,599 | 113 | 113 |
| 3,543 | 2010 | Queen of the Sun | $349,705 | 1 | 10 |
| 3,544 | 2012 | Keep the Lights On | $349,683 | 5 | 10 |
| 3,545 | 2022 | Mad God | $349,117 | 2 | 37 |
| 3,546 | 2017 | I Do…Until I Don’t | $348,766 | 165 | 165 |
| 3,547 | 2014 | National Gallery | $348,766 | 1 | 15 |
| 3,548 | 2003 | Le Papillon | $348,303 | 12 | 12 |
| 3,549 | 2023 | UFC 293: Adesyana vs. Strickland | $347,884 | 363 | 363 |
| 3,550 | 2009 | (Untitled) | $347,737 | 3 | 25 |
| 3,551 | 2020 | Created Equal: Clarence Thomas in His Own Words | $347,613 | 23 | 53 |
| 3,552 | 2006 | Deliver Us From Evil | $347,545 | 4 | 24 |
| 3,553 | 2015 | Boruto: Naruto the Movie | $347,511 | 155 | 155 |
| 3,554 | 2019 | Mike Wallace is Here | $347,251 | 3 | 39 |
| 3,555 | 2023 | Selfiee | $347,127 | 308 | 308 |
| 3,556 | 2022 | Turn Every Page: The Adventures of Robert Caro … | $347,081 | 2 | 34 |
| 3,557 | 2011 | My Perestroika | $346,154 | 1 | 19 |
| 3,558 | 2018 | Science Fair | $345,566 | 1 | 49 |
| 3,559 | 1998 | No Looking Back | $345,498 | 7 | 23 |
| 3,560 | 2013 | The Attacks of 26/11 | $345,475 | 51 | 51 |
| 3,561 | 2012 | The Waiting Room | $344,797 | 1 | 8 |
| 3,562 | 2012 | Gerhard Richter Painting | $344,763 | 1 | 9 |
| 3,563 | 2007 | Believe in Me | $344,638 | 54 | 54 |
| 3,564 | 2006 | Sherrybaby | $343,914 | 5 | 13 |
| 3,565 | 2016 | The Family Fang | $343,767 | 1 | 52 |
| 3,566 | 2021 | Final Account | $343,609 | 308 | 308 |
| 3,567 | 2022 | Meet Me in the Bathroom | $343,564 | 4 | 157 |
| 3,568 | 2003 | The Girl From Paris | $343,349 | 1 | 5 |
| 3,569 | 2017 | After the Storm (海よりもまだ深く) | $343,123 | 6 | 38 |
| 3,570 | 2007 | La Tourneuse de Pages | $343,055 | 2 | 15 |
| 3,571 | 2020 | Fatman | $342,964 | 259 | 259 |
| 3,572 | 2001 | Series 7: The Contenders | $342,648 | 2 | 11 |
| 3,573 | 2022 | Clean | $342,489 | 254 | 254 |
| 3,574 | 2014 | The Galapagos Affair: Satan Came to Eden | $342,150 | 1 | 15 |
| 3,575 | 2006 | Iraq in Fragments | $341,755 | 7 | 12 |
| 3,576 | 2012 | Trishna | $341,539 | 3 | 38 |
| 3,577 | 2019 | Freaks | $341,505 | 111 | 111 |
| 3,578 | 2003 | The Flower of Evil | $340,872 | 2 | 16 |
| 3,579 | 2003 | Lilja 4-ever | $340,714 | 4 | 7 |
| 3,580 | 2018 | Kings | $340,555 | 214 | 214 |
| 3,581 | 2008 | Chris and Don: A Love Story | $340,408 | 2 | 11 |
| 3,582 | 2022 | Waterman | $340,318 | 13 | 42 |
| 3,583 | 2023 | The Sweet East | $340,249 | 1 | 41 |
| 3,584 | 2010 | Monsters | $340,160 | 3 | 25 |
| 3,585 | 2002 | The Business of Fancydancing | $340,035 | 1 | 6 |
| 3,586 | 2006 | Fateless | $339,911 | 1 | 8 |
| 3,587 | 2001 | Karmina 2: L'enfer de Chabot | $338,633 | 85 | 85 |
| 3,588 | 2010 | Rare Exports: A Christmas Tale | $338,632 | 1 | 21 |
| 3,589 | 2005 | November | $338,520 | 8 | 27 |
| 3,590 | 2021 | Nuevo Orden | $338,259 | 236 | 236 |
| 3,591 | 2010 | Atithi Tum Kab Jaoge? | $338,067 | 40 | 40 |
| 3,592 | 2011 | El Bulli: Cooking in Progress | $338,045 | 1 | 10 |
| 3,593 | 2017 | Stalker | $338,033 | 1 | 6 |
| 3,594 | 2018 | The Endless | $337,705 | 1 | 20 |
| 3,595 | 2009 | The Big Gay Musical | $336,970 | 1 | 1 |
| 3,596 | 2023 | Wild Life | $336,959 | 2 | 31 |
| 3,597 | 2007 | Milarepa | $336,642 | 1 | 10 |
| 3,598 | 2023 | Children of the Corn | $336,597 | 586 | 586 |
| 3,599 | 2008 | Hell Ride | $336,473 | 82 | 82 |
| 3,600 | 2012 | Middle of Nowhere | $336,461 | 6 | 24 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
Note: the records on this page only consider movies that were initially released in less than 600 theaters and did not have any expansion of more than 1,000 theaters in one week. We only consider movies that were released in 1995 or later, and do not consider movies that only had an IMAX release.
This table is updated daily to reflect the latest studio reports.
Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.