Box Office Records > International > All Movies > Cumulative > All Time Non-Sequel International
All Time International Non-Sequel Box Office (Rank 24,501-24,600)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel Worldwide
Other International Cumulative records: All Time International - All Time Animated International - All Time Sequel International - Top 2024 International - Top 2025 International
This chart contains the top 100 non-sequel movies based on the cumulative international box office.
| Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 24,501 | 2023 | Antony | $18,206 | $18,206 | |
| 24,502 | 2017 | Era of Dance | $18,205 | $18,205 | |
| 24,503 | 2019 | Jean Paul Gaultier: Freak and Chic | $18,194 | $18,194 | |
| 24,504 | 2020 | Botero | $18,190 | $18,190 | |
| 24,505 | 2011 | Main Street | $18,179 | $2,560 | $20,739 |
| 24,506 | 2018 | Wu Lin Gu Er | $18,176 | $18,176 | |
| 24,507 | 2022 | 6 Festivals | $18,169 | $18,169 | |
| 24,508 | 2014 | Tui na | $18,162 | $18,162 | |
| 24,509 | 2024 | G for Gap | $18,162 | $18,162 | |
| 24,510 | 2024 | Kadib Abyad | $18,129 | $18,129 | |
| 24,511 | 2021 | Najgwa Dal (낮과 달) | $18,127 | $18,127 | |
| 24,512 | 2017 | Love in City | $18,126 | $18,126 | |
| 24,513 | 2015 | Cymbeline | $18,122 | $18,122 | |
| 24,514 | 2018 | Bernie The Dolphin | $18,119 | $18,119 | |
| 24,515 | 2010 | Bellamy | $18,116 | $107,612 | $125,728 |
| 24,516 | 2016 | Posthumous | $18,091 | $18,091 | |
| 24,517 | 2020 | Asurado | $18,087 | $18,087 | |
| 24,518 | 1958 | Equinox Flower (彼岸花) | $18,080 | $18,080 | |
| 24,519 | 2021 | The Desert Said Dance | $18,075 | $18,075 | |
| 24,520 | 2020 | Gwisin | $18,069 | $18,069 | |
| 24,521 | 2025 | La senda del pecado | $18,069 | $18,069 | |
| 24,522 | 2021 | Şöhretler Okulu | $18,065 | $18,065 | |
| 24,523 | 2020 | Crónica de una tormenta | $18,064 | $18,064 | |
| 24,524 | 2023 | Animal Kingdom | $18,060 | $18,060 | |
| 24,525 | 2021 | Karim | $18,056 | $18,056 | |
| 24,526 | 2022 | L'Ombre de Goya par Jean-Claude Carriere | $18,054 | $18,054 | |
| 24,527 | 2023 | Walker (검은 소년) | $18,037 | $18,037 | |
| 24,528 | 2019 | Pesar-Madar | $18,029 | $18,029 | |
| 24,529 | 2023 | Nouveau départ | $18,027 | $18,027 | |
| 24,530 | 2010 | Down Terrace | $18,021 | $9,812 | $27,833 |
| 24,531 | 2020 | RunNation Film Festival: 2020/2021 World Tour | $18,016 | $18,016 | |
| 24,532 | 2016 | Stado | $18,015 | $18,015 | |
| 24,533 | 2020 | Polot | $17,993 | $17,993 | |
| 24,534 | 2021 | Ablaze | $17,989 | $17,989 | |
| 24,535 | 2024 | Gau Ayeko Bato: A Road to a Village | $17,978 | $17,978 | |
| 24,536 | 2020 | Gura betoben | $17,974 | $17,974 | |
| 24,537 | 2016 | Tri sestry | $17,971 | $17,971 | |
| 24,538 | 2019 | Tintoretto. Il primo regista | $17,969 | $17,969 | |
| 24,539 | 2024 | Per Amore di una Donna | $17,963 | $17,963 | |
| 24,540 | 2019 | DSP Dev | $17,956 | $17,956 | |
| 24,541 | 2024 | Holloway | $17,949 | $17,949 | |
| 24,542 | 2000 | Girl on the Bridge | $17,942 | $1,713,995 | $1,731,937 |
| 24,543 | 2025 | The Queen of My Dreams | $17,937 | $17,937 | |
| 24,544 | 2017 | Luo Rao | $17,934 | $17,934 | |
| 24,545 | 2020 | Australian Ballet: The Sleeping Beauty | $17,928 | $17,928 | |
| 24,546 | 2015 | Purampokku Engira Podhuvudamai | $17,922 | $17,922 | |
| 24,547 | 2024 | Büyücü | $17,921 | $17,921 | |
| 24,548 | 2004 | The Seagull's Laughter | $17,912 | $72,527 | $90,439 |
| 24,549 | 2019 | Shiraisan | $17,908 | $17,908 | |
| 24,550 | 1973 | Mean Streets | $17,894 | $32,645 | $50,539 |
| 24,551 | 2019 | We Die Young | $17,886 | $17,886 | |
| 24,552 | 2025 | Hideaway (맨홀) | $17,872 | $17,872 | |
| 24,553 | 2016 | She's From Another Planet | $17,869 | $17,869 | |
| 24,554 | 2019 | Baaji | $17,862 | $17,862 | |
| 24,555 | 2022 | Bucheon Choice: Shorts 2 | $17,849 | $17,849 | |
| 24,556 | 2021 | Ceberruh | $17,845 | $17,845 | |
| 24,557 | 2009 | Powder Blue | $17,835 | $17,835 | |
| 24,558 | 1987 | Prick Up Your Ears | $17,829 | $1,654,743 | $1,672,572 |
| 24,559 | 2020 | Toofan | $17,827 | $17,827 | |
| 24,560 | 2019 | Groundhog Dave | $17,823 | $17,823 | |
| 24,561 | 2019 | Mindo Taseeldarni | $17,822 | $17,822 | |
| 24,562 | 2025 | Žene Luđaci I Malo Dobrih Pedera | $17,822 | $17,822 | |
| 24,563 | 2024 | My Wife’s X | $17,819 | $17,819 | |
| 24,564 | 2017 | El Motoarrebatador | $17,817 | $17,817 | |
| 24,565 | 2020 | Vertical Life Film Tour | $17,810 | $17,810 | |
| 24,566 | 2025 | Treći Svijet | $17,768 | $17,768 | |
| 24,567 | 1960 | Late Autumn (秋日和) | $17,756 | $17,756 | |
| 24,568 | 2022 | Eondeo Yueo Baedeu (언더 유어 베드) | $17,743 | $17,743 | |
| 24,569 | 2018 | M'esperaràs? | $17,740 | $17,740 | |
| 24,570 | 2025 | Don’t Let’s Go to the Dogs Tonight | $17,738 | $639,310 | $657,048 |
| 24,571 | 2024 | Harruk | $17,734 | $17,734 | |
| 24,572 | 2016 | Axilas | $17,729 | $17,729 | |
| 24,573 | 2015 | Karachi se Lahore | $17,721 | $17,721 | |
| 24,574 | 1988 | Action Jackson | $17,718 | $20,257,000 | $20,274,718 |
| 24,575 | 2025 | Inner Secrets (心理有秘密) | $17,718 | $17,718 | |
| 24,576 | 2025 | Last Defense (最后防线) | $17,718 | $17,718 | |
| 24,577 | 2016 | Itaewon | $17,715 | $17,715 | |
| 24,578 | 2021 | Heartbeast | $17,710 | $17,710 | |
| 24,579 | 2022 | Bull | $17,704 | $17,704 | |
| 24,580 | 2022 | Pingkeuponggwa agisangeoeui woldeutueosyo (핑크퐁과… | $17,701 | $17,701 | |
| 24,581 | 2023 | Inland | $17,694 | $17,694 | |
| 24,582 | 2019 | Arjun Suravaram | $17,691 | $17,691 | |
| 24,583 | 2023 | Seytanin Elçileri | $17,688 | $17,688 | |
| 24,584 | 1961 | Chunhyangjeon | $17,685 | $17,685 | |
| 24,585 | 2025 | Aankhon Ki Gustaakhiyan | $17,682 | $17,682 | |
| 24,586 | 2015 | Winter at Westbeth | $17,676 | $17,676 | |
| 24,587 | 2000 | Kirikou and the Sorceress | $17,671 | $61,070 | $78,741 |
| 24,588 | 2017 | Perde Ayn-ı Cin | $17,667 | $17,667 | |
| 24,589 | 2021 | Star | $17,666 | $17,666 | |
| 24,590 | 2020 | Mothers of the Revolution | $17,662 | $17,662 | |
| 24,591 | 2017 | Let Me Go | $17,653 | $17,653 | |
| 24,592 | 2020 | Ganhojung (간호중) | $17,624 | $17,624 | |
| 24,593 | 2011 | When A City Falls | $17,622 | $17,622 | |
| 24,594 | 2016 | Blue | $17,621 | $17,621 | |
| 24,595 | 2018 | Válek | $17,590 | $17,590 | |
| 24,596 | 2022 | Pray For Our Sinners | $17,588 | $17,588 | |
| 24,597 | 1964 | Il deserto rosso | $17,587 | $17,587 | |
| 24,598 | 2018 | Paltan | $17,569 | $17,569 | |
| 24,599 | 2024 | Four Trails (香港四徑大步走) | $17,561 | $17,561 | |
| 24,600 | 1951 | A Place in the Sun | $17,549 | $17,549 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.