Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide
All Time Worldwide Box Office (Rank 30,501-30,600)
See also: All Time Domestic - All Time International
Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top movies based on the cumulative worldwide box office.
| Rank | Year | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 30,501 | 2015 | Jingren de Xiyangyang 7 | $41,588 | $41,588 | |
| 30,502 | 1947 | Panique | $41,569 | $41,569 | |
| 30,503 | 2024 | Stereoscope | $41,562 | $41,562 | |
| 30,504 | 2025 | Fateh | $41,557 | $41,557 | |
| 30,505 | 2021 | Mr. Bachmann and His Class | $41,547 | $41,547 | |
| 30,506 | 2013 | Holla II | $41,537 | $41,537 | |
| 30,507 | 2016 | I Am Bolt | $41,535 | $41,535 | |
| 30,508 | 2023 | Tiger Nageswara Rao | $41,524 | $41,524 | |
| 30,509 | 2024 | Since Yesterday: The Untold Story of … | $41,498 | $41,498 | |
| 30,510 | 2024 | The Mountain Within Me | $41,482 | $41,482 | |
| 30,511 | 2005 | A State of Mind | $41,468 | $41,468 | |
| 30,512 | 2015 | The Search for General Tso | $41,455 | $41,455 | |
| 30,513 | 2019 | Float Like a Butterfly | $41,451 | $41,451 | |
| 30,514 | 2016 | Remainder | $41,432 | $41,432 | |
| 30,515 | 2024 | Seventy Two Hours under the Cliff (悬崖… | $41,424 | $41,424 | |
| 30,516 | 2017 | 28 Degrees North of Love | $41,413 | $41,413 | |
| 30,517 | 2021 | Paiteo | $41,389 | $41,389 | |
| 30,518 | 2005 | Death of a Dynasty | $41,382 | $41,382 | |
| 30,519 | 2023 | Alguien que cuide de mí | $41,373 | $41,373 | |
| 30,520 | 2024 | Mietaa | $41,356 | $41,356 | |
| 30,521 | 2009 | Three Monkeys | $41,343 | $41,343 | |
| 30,522 | 2015 | Nowitzki: The Perfect Shot | $41,340 | $41,340 | |
| 30,523 | 2016 | Tous les chats sont gris | $41,340 | $41,340 | |
| 30,524 | 2002 | Drift | $41,320 | $41,320 | |
| 30,525 | 2018 | Les affamés | $41,288 | $41,288 | |
| 30,526 | 2019 | Retina | $41,280 | $41,280 | |
| 30,527 | 2008 | The Betrayal | $41,271 | $41,271 | |
| 30,528 | 2024 | Mama (妈妈和七天的时间) | $41,267 | $41,267 | |
| 30,529 | 2018 | The Dream of Nobody | $41,259 | $41,259 | |
| 30,530 | 2018 | Kasal | $41,255 | $41,255 | |
| 30,531 | 2019 | Northern Ballet Bite Sized Ballets: T… | $41,237 | $41,237 | |
| 30,532 | 2022 | Roise & Frank | $41,218 | $41,218 | |
| 30,533 | 2019 | Defend, Conserve, Protect | $41,216 | $41,216 | |
| 30,534 | 2018 | Chasing Comets | $41,207 | $41,207 | |
| 30,535 | 2015 | Eastern Boys | $41,165 | $16,831 | $24,334 |
| 30,536 | 2018 | Gujjubhai: Most Wanted | $41,150 | $41,150 | |
| 30,537 | 2016 | The Shadow | $41,139 | $41,139 | |
| 30,538 | 2024 | Main Atal Hoon | $41,132 | $41,132 | |
| 30,539 | 2018 | Priboi | $41,126 | $41,126 | |
| 30,540 | 2018 | Doof Kind | $41,114 | $41,114 | |
| 30,541 | 2012 | The Comedy | $41,113 | $41,113 | |
| 30,542 | 2019 | Phoenix, Oregon | $41,111 | $41,111 | |
| 30,543 | 2016 | Snekker Andersen og Julenissen | $41,064 | $41,064 | |
| 30,544 | 1975 | Switchblade Sisters | $41,058 | $41,058 | |
| 30,545 | 2016 | In Pursuit of Silence | $41,056 | $29,050 | $12,006 |
| 30,546 | 2018 | Junga | $41,055 | $41,055 | |
| 30,547 | 2011 | The Myth of the American Sleepover | $41,045 | $41,045 | |
| 30,548 | 2021 | Grev | $41,043 | $41,043 | |
| 30,549 | 2015 | Trudno byt bogom | $41,038 | $31,443 | $9,595 |
| 30,550 | 2023 | Olvido | $41,026 | $41,026 | |
| 30,551 | 2017 | Heartbeats | $41,020 | $41,020 | |
| 30,552 | 2022 | Alle Hater Johan | $41,005 | $41,005 | |
| 30,553 | 2007 | Colma: The Musical | $41,004 | $41,004 | |
| 30,554 | 2019 | Papa, sdokhni | $40,995 | $40,995 | |
| 30,555 | 2005 | Hate Crime | $40,981 | $40,981 | |
| 30,556 | 2020 | Zárójelentés | $40,966 | $40,966 | |
| 30,557 | 2025 | Pitaambar | $40,959 | $40,959 | |
| 30,558 | 2016 | Love is Not Far Off | $40,948 | $40,948 | |
| 30,559 | 2018 | Don’t Forget Me | $40,939 | $40,939 | |
| 30,560 | 2025 | Alkarisi 2 | $40,936 | $40,936 | |
| 30,561 | 2019 | Mult v. Kino Vypusk No. 109 | $40,925 | $40,925 | |
| 30,562 | 2016 | Tiszta Szívvel | $40,911 | $15,856 | $25,055 |
| 30,563 | 2022 | Remembering Heaven | $40,907 | $40,907 | |
| 30,564 | 2017 | Benzersiz | $40,900 | $40,900 | |
| 30,565 | 2018 | Yu E Bu Zhu | $40,900 | $40,900 | |
| 30,566 | 2015 | Pod elektricheskimi oblakami | $40,896 | $40,896 | |
| 30,567 | 2004 | Grand Champion | $40,874 | $40,874 | |
| 30,568 | 2008 | Moving Midway | $40,864 | $40,864 | |
| 30,569 | 2014 | Interior. Leather Bar. | $40,862 | $40,862 | |
| 30,570 | 2007 | Beyond the Gates | $40,848 | $40,848 | |
| 30,571 | 2012 | Last Call at the Oasis | $40,846 | $40,846 | |
| 30,572 | 2021 | Seflerin Sefi | $40,846 | $40,846 | |
| 30,573 | 2021 | Exhibition on Screen: Easter in Art | $40,833 | $40,833 | |
| 30,574 | 2024 | 3. Gece Habis | $40,832 | $40,832 | |
| 30,575 | 2014 | Party Girl | $40,793 | $40,793 | |
| 30,576 | 2010 | The Red Baron | $40,789 | $40,789 | |
| 30,577 | 2019 | Zui Mei De Di Fang Yu Jian Ni | $40,780 | $40,780 | |
| 30,578 | 2017 | Descent into the Maelstrom | $40,766 | $40,766 | |
| 30,579 | 2015 | Watashi no otoko | $40,764 | $40,764 | |
| 30,580 | 2023 | Sobre Todo de Noche | $40,752 | $40,752 | |
| 30,581 | 2020 | Fanny Lye Deliver'd | $40,750 | $40,750 | |
| 30,582 | 2019 | Zgodbe iz kostanjevih gozdov | $40,749 | $40,749 | |
| 30,583 | 2011 | Granito: How to Nail a Dictator | $40,726 | $40,726 | |
| 30,584 | 2025 | Unholy Song | $40,724 | $40,724 | |
| 30,585 | 2022 | Face à toi | $40,721 | $40,721 | |
| 30,586 | 2019 | The Boat | $40,715 | $40,715 | |
| 30,587 | 2000 | Shikar | $40,712 | $40,712 | |
| 30,588 | 2018 | Son Of Manjeet Singh | $40,680 | $40,680 | |
| 30,589 | 2012 | The Kick | $40,622 | $40,622 | |
| 30,590 | 2005 | The Intruder | $40,603 | $40,603 | |
| 30,591 | 2016 | I am Belfast | $40,601 | $40,601 | |
| 30,592 | 2017 | Lao Shi Ye Feng Kuang | $40,601 | $40,601 | |
| 30,593 | 2018 | Touch Me Not | $40,578 | $13,782 | $26,796 |
| 30,594 | 2025 | Yurlu Country | $40,577 | $40,577 | |
| 30,595 | 2019 | God of the Piano | $40,564 | $40,564 | |
| 30,596 | 2011 | The Last Circus | $40,548 | $40,548 | |
| 30,597 | 2024 | Getting It Back: The Story Of Cymande | $40,531 | $40,531 | |
| 30,598 | 2024 | Askepote | $40,525 | $40,525 | |
| 30,599 | 2025 | Went Up the Hill | $40,510 | $35,332 | $5,178 |
| 30,600 | 2011 | CornerStore | $40,508 | $40,508 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.