Box Office Records > Worldwide > All Movies > Cumulative > All Time Non-Sequel Worldwide
All Time Worldwide Non-Sequel Box Office (Rank 32,701-32,800)
See also: All Time Non-Sequel Domestic - All Time Non-Sequel International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the top 100 non-sequel movies based on the cumulative worldwide box office.
| Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 32,701 | 2013 | Dealin' with Idiots | $16,757 | $16,757 | |
| 32,702 | 1999 | Mighty Peking Man | $16,756 | $16,756 | |
| 32,703 | 2021 | Janine Jansen Falling for Stradivari | $16,754 | $16,754 | |
| 32,704 | 2012 | Inventing Our Life: The Kibbutz Experiment | $16,734 | $16,734 | |
| 32,705 | 2020 | Cicha ziemia | $16,729 | $16,729 | |
| 32,706 | 2021 | Dark Web: Cicada 3301 | $16,725 | $16,725 | |
| 32,707 | 2019 | Sense sostre | $16,714 | $16,714 | |
| 32,708 | 2021 | Wangsibri kimjongbun (왕십리 김종분) | $16,701 | $16,701 | |
| 32,709 | 2020 | Nareul Guhaji Maseyo | $16,697 | $16,697 | |
| 32,710 | 2022 | Emilia | $16,690 | $16,690 | |
| 32,711 | 2024 | Wind, Tide & Oar | $16,690 | $16,690 | |
| 32,712 | 1972 | Sbatti il mostro in prima pagina | $16,689 | $16,689 | |
| 32,713 | 2017 | DOGG | $16,684 | $16,684 | |
| 32,714 | 2024 | L’Edat Imminent | $16,681 | $16,681 | |
| 32,715 | 2019 | Il delitto Mattarella | $16,680 | $16,680 | |
| 32,716 | 2020 | Tiptoeing | $16,675 | $16,675 | |
| 32,717 | 2025 | AJ Goes to the Dog Park | $16,675 | $16,675 | |
| 32,718 | 2017 | Lovelorn 399 Years | $16,664 | $16,664 | |
| 32,719 | 2018 | Oblepihovoe Leto | $16,661 | $16,661 | |
| 32,720 | 2008 | Day Zero | $16,659 | $16,659 | |
| 32,721 | 2000 | Restless | $16,659 | $16,659 | |
| 32,722 | 2024 | Sujo | $16,651 | $16,651 | |
| 32,723 | 2020 | Met Opera: Le Nozze di Figaro | $16,638 | $16,638 | |
| 32,724 | 1999 | 2by4 | $16,637 | $16,637 | |
| 32,725 | 2017 | Taranta on the Road | $16,630 | $16,630 | |
| 32,726 | 2019 | Saand Ki Aankh | $16,623 | $16,623 | |
| 32,727 | 2024 | Cândido – O Espião que Veio do Futebol | $16,618 | $16,618 | |
| 32,728 | 2019 | Los hijos de San Luis | $16,617 | $16,617 | |
| 32,729 | 2017 | The Portrait of My Mother | $16,610 | $16,610 | |
| 32,730 | 2018 | Ojanggunui Baltop | $16,607 | $16,607 | |
| 32,731 | 2012 | Sommaren med Monika | $16,605 | $16,605 | |
| 32,732 | 2017 | 100 metų kartu | $16,605 | $16,605 | |
| 32,733 | 2016 | Bear Summer | $16,602 | $16,602 | |
| 32,734 | 2019 | The Shed | $16,602 | $16,602 | |
| 32,735 | 2020 | Syotbeoseu ibyeolhaeng | $16,602 | $16,602 | |
| 32,736 | 2023 | 2022 simgyuseon dandog konseoteu (2022 심규선 단독 콘… | $16,596 | $16,596 | |
| 32,737 | 2012 | Little Birds | $16,594 | $16,594 | |
| 32,738 | 2017 | Parayı Bulduk | $16,590 | $16,590 | |
| 32,739 | 2018 | Put Şeylere | $16,590 | $16,590 | |
| 32,740 | 2018 | Biznesmeny | $16,584 | $16,584 | |
| 32,741 | 2019 | Captain Morten and the Spider Queen | $16,570 | $16,570 | |
| 32,742 | 2012 | Jian Chi Wang Chao (剑齿王朝) | $16,569 | $16,569 | |
| 32,743 | 2007 | American Cannibal | $16,567 | $16,567 | |
| 32,744 | 2015 | Kkeut-kka-ji-gan-da | $16,563 | $16,563 | |
| 32,745 | 2019 | Lúa vermella | $16,558 | $16,558 | |
| 32,746 | 1998 | The Dress | $16,556 | $16,556 | |
| 32,747 | 2015 | Olentzero eta Amilaren sekretua | $16,555 | $16,555 | |
| 32,748 | 2025 | Raavi De Kande | $16,549 | $16,549 | |
| 32,749 | 2024 | Royal Opera House: Manon | $16,547 | $16,547 | |
| 32,750 | 2025 | A Savage Art | $16,545 | $16,545 | |
| 32,751 | 2015 | Fritz Lang | $16,538 | $16,538 | |
| 32,752 | 2019 | Ukradnutý štát | $16,536 | $16,536 | |
| 32,753 | 2017 | Websterovci | $16,531 | $16,531 | |
| 32,754 | 2017 | Sangili Bungili Kadhava Thorae | $16,525 | $16,525 | |
| 32,755 | 2022 | Corrective Measures | $16,524 | $16,524 | |
| 32,756 | 1980 | Moskva slezam ne verit | $16,518 | $16,518 | |
| 32,757 | 2014 | Gong fan | $16,517 | $16,517 | |
| 32,758 | 2008 | Noise | $16,513 | $16,513 | |
| 32,759 | 2024 | Here After | $16,505 | $16,505 | |
| 32,760 | 2018 | Dawning | $16,504 | $16,504 | |
| 32,761 | 2021 | Ghani | $16,503 | $16,503 | |
| 32,762 | 2024 | The Sisters | $16,489 | $16,489 | |
| 32,763 | 2016 | Bezbog | $16,483 | $16,483 | |
| 32,764 | 1929 | Shiraz | $16,478 | $16,478 | |
| 32,765 | 2021 | Panteras | $16,473 | $16,473 | |
| 32,766 | 2021 | Ahava Zot Lo Hayta | $16,469 | $16,469 | |
| 32,767 | 2024 | 2023 Shim Kyu-sun Solo Concert: The Three Ahead… | $16,469 | $16,469 | |
| 32,768 | 2024 | Mon inséparable | $16,468 | $16,468 | |
| 32,769 | 2017 | Zagros | $16,464 | $16,464 | |
| 32,770 | 2020 | You Know Him | $16,464 | $16,464 | |
| 32,771 | 2012 | Fish N Chips: The Movie | $16,449 | $16,449 | |
| 32,772 | 2012 | The Good Doctor | $16,448 | $5,206 | $11,242 |
| 32,773 | 2022 | Sokrovishcha partizanskogo lesa (Сокровища парт… | $16,438 | $16,438 | |
| 32,774 | 2020 | Ssanaheui sunjeong (싸나희 순정) | $16,418 | $16,418 | |
| 32,775 | 2023 | Jeonde Raho Bhoot Ji | $16,415 | $16,415 | |
| 32,776 | 2005 | Genesis | $16,413 | $16,413 | |
| 32,777 | 2006 | So Much So Fast | $16,411 | $16,411 | |
| 32,778 | 2011 | The Flying Machine | $16,407 | $16,407 | |
| 32,779 | 2017 | Mission Control: The Unsung Heroes of Apollo | $16,405 | $16,405 | |
| 32,780 | 2009 | Splinterheads | $16,392 | $16,392 | |
| 32,781 | 2013 | Design is One | $16,386 | $16,386 | |
| 32,782 | 2024 | Back to the south (南方南方) | $16,369 | $16,369 | |
| 32,783 | 2022 | Bentu | $16,368 | $16,368 | |
| 32,784 | 1999 | Portraits Chinois | $16,367 | $16,367 | |
| 32,785 | 2025 | The Visitor | $16,362 | $16,362 | |
| 32,786 | 2013 | Five Dances | $16,347 | $5,788 | $10,559 |
| 32,787 | 2016 | Thirunaal | $16,343 | $16,343 | |
| 32,788 | 2007 | Sang sattawat | $16,340 | $16,340 | |
| 32,789 | 2016 | Vir Altyd | $16,339 | $16,339 | |
| 32,790 | 2007 | The Amateurs | $16,334 | $16,334 | |
| 32,791 | 2021 | Drii Winter | $16,331 | $16,331 | |
| 32,792 | 2022 | Velyka prohulianka | $16,326 | $16,326 | |
| 32,793 | 2025 | A Vida Luminosa | $16,326 | $16,326 | |
| 32,794 | 2016 | What if it Works | $16,313 | $16,313 | |
| 32,795 | 2017 | Krazzy Tabbar | $16,303 | $16,303 | |
| 32,796 | 2015 | Semana Santa | $16,298 | $16,298 | |
| 32,797 | 2020 | Yuvarathnaa | $16,287 | $16,287 | |
| 32,798 | 2019 | Your Love Song | $16,283 | $16,283 | |
| 32,799 | 2000 | The Night Larry Kramer Kissed Me | $16,280 | $16,280 | |
| 32,800 | 2001 | Petite Cherie | $16,276 | $16,276 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.