Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Above the Line Stars
Top Above the Line Stars at the Domestic Box Office (Rank 16,201-16,300)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top International Above the Line Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had an above-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
16,201 | Tom Ljungman | $57,468 | 1 | $57,468 |
16,202 | Dawn Luebbe | $57,384 | 2 | $28,692 |
16,203 | Mary Holland | $57,384 | 6 | $9,564 |
16,204 | Neil Casey | $57,384 | 2 | $28,692 |
16,205 | Louise Grinberg | $57,315 | 3 | $19,105 |
16,206 | Elena Nicolai | $57,308 | 1 | $57,308 |
16,207 | Gianna Maria Canale | $57,308 | 1 | $57,308 |
16,208 | Maxime Lefrancois | $57,305 | 2 | $28,653 |
16,209 | Franck Dubosc | $57,080 | 4 | $14,270 |
16,210 | Alice Keohavong | $56,823 | 1 | $56,823 |
16,211 | Loungnam Kaosainam | $56,823 | 1 | $56,823 |
16,212 | Sitthiphon Disamoe | $56,823 | 1 | $56,823 |
16,213 | Bunsri Yindi | $56,823 | 1 | $56,823 |
16,214 | Sumrit Warin | $56,823 | 1 | $56,823 |
16,215 | Thep Phongam | $56,823 | 1 | $56,823 |
16,216 | Laetitia Dosch | $56,822 | 4 | $14,206 |
16,217 | Louis Negin | $56,797 | 2 | $28,399 |
16,218 | Eszter Tompa | $56,657 | 1 | $56,657 |
16,219 | Zita Kraszko | $56,657 | 1 | $56,657 |
16,220 | Eugenia Caruso | $56,657 | 1 | $56,657 |
16,221 | Monica Swinn | $56,657 | 1 | $56,657 |
16,222 | Daniel Cauchy | $56,596 | 1 | $56,596 |
16,223 | Roger Duchesne | $56,596 | 1 | $56,596 |
16,224 | Isabelle Corey | $56,596 | 1 | $56,596 |
16,225 | Sticky Fingaz | $56,574 | 1 | $56,574 |
16,226 | Etienne Timbo Mehrstein | $56,556 | 1 | $56,556 |
16,227 | Beata Palya | $56,556 | 1 | $56,556 |
16,228 | Vincent Frade | $56,556 | 1 | $56,556 |
16,229 | Levis Reinhardt | $56,556 | 1 | $56,556 |
16,230 | Bimbam Merstein | $56,556 | 1 | $56,556 |
16,231 | Raphael Dever | $56,556 | 1 | $56,556 |
16,232 | Gabriel Mirete | $56,556 | 1 | $56,556 |
16,233 | Hono Winterstein | $56,556 | 1 | $56,556 |
16,234 | Johnny Montreuil | $56,556 | 1 | $56,556 |
16,235 | Eva Allan | $56,491 | 1 | $56,491 |
16,236 | Scott Hylands | $56,491 | 1 | $56,491 |
16,237 | Charles Crombez | $56,224 | 1 | $56,224 |
16,238 | Manu Payet | $56,224 | 1 | $56,224 |
16,239 | Sara Giraudeau | $56,224 | 3 | $18,741 |
16,240 | Arie Tcherner | $56,196 | 1 | $56,196 |
16,241 | Itzik Giuli | $56,196 | 1 | $56,196 |
16,242 | Asi Levi | $56,196 | 1 | $56,196 |
16,243 | Aviva Ger | $56,196 | 1 | $56,196 |
16,244 | Aviv Elkabeth | $56,196 | 1 | $56,196 |
16,245 | Moran Rosenblatt | $56,196 | 1 | $56,196 |
16,246 | Udi Persi | $56,196 | 1 | $56,196 |
16,247 | Kim Jung-Pal | $56,184 | 1 | $56,184 |
16,248 | Choi Hee-Seo | $56,184 | 2 | $28,092 |
16,249 | Park Myung-Shin | $56,184 | 1 | $56,184 |
16,250 | Park Jung-Min | $56,184 | 1 | $56,184 |
16,251 | Shin Yoon-Joo | $56,184 | 1 | $56,184 |
16,252 | Lee Sun-Joo | $56,184 | 1 | $56,184 |
16,253 | Kim In-Woo | $56,184 | 1 | $56,184 |
16,254 | Min Jin-Woong | $56,184 | 1 | $56,184 |
16,255 | Choi Hong II | $56,184 | 1 | $56,184 |
16,256 | Tishuan Scott | $56,159 | 2 | $28,080 |
16,257 | Giorgi Aladashvili | $56,092 | 1 | $56,092 |
16,258 | Maiko Ninua | $56,092 | 1 | $56,092 |
16,259 | Lika Babluani | $56,092 | 1 | $56,092 |
16,260 | Sandro Shanshiashvili | $56,092 | 1 | $56,092 |
16,261 | Zurab Gogaladze | $56,092 | 1 | $56,092 |
16,262 | Marina Janashia | $56,092 | 1 | $56,092 |
16,263 | Tamar Bukhnikashvili | $56,092 | 1 | $56,092 |
16,264 | Mariam Bokeria | $56,092 | 2 | $28,046 |
16,265 | Endi Dzidzava | $56,092 | 1 | $56,092 |
16,266 | Data Zakareishvili | $56,092 | 1 | $56,092 |
16,267 | Gia Shonia | $56,092 | 1 | $56,092 |
16,268 | Temiko Chichinadze | $56,092 | 1 | $56,092 |
16,269 | Zaza Salia | $56,092 | 1 | $56,092 |
16,270 | Ana Nijaradze | $56,092 | 1 | $56,092 |
16,271 | Berta Khapava | $56,092 | 2 | $28,046 |
16,272 | Azura Skye | $56,067 | 3 | $18,689 |
16,273 | Domenico Diele | $55,804 | 1 | $55,804 |
16,274 | Antonio Folletoo | $55,804 | 1 | $55,804 |
16,275 | Razor Rizzotti | $55,804 | 1 | $55,804 |
16,276 | Giorgio Colangeli | $55,804 | 1 | $55,804 |
16,277 | Corinna Locastro | $55,804 | 1 | $55,804 |
16,278 | Gracija Filipović | $55,762 | 1 | $55,762 |
16,279 | Scott Mechlowicz | $55,617 | 2 | $27,809 |
16,280 | Antonio Buil | $55,608 | 1 | $55,608 |
16,281 | Sabin Tambrea | $55,608 | 3 | $18,536 |
16,282 | Catrinel Marlon | $55,608 | 1 | $55,608 |
16,283 | Agusti Villaronga | $55,608 | 1 | $55,608 |
16,284 | Rodica Lazar | $55,608 | 1 | $55,608 |
16,285 | Isaac Powell | $55,548 | 2 | $27,774 |
16,286 | Emilia Jones | $55,548 | 6 | $9,258 |
16,287 | Alan Cohen | $55,518 | 1 | $55,518 |
16,288 | Akiva Goldsman | $55,518 | 2 | $27,759 |
16,289 | Sir. Ken Robinson | $55,518 | 1 | $55,518 |
16,290 | Brian Johnson, Jr. | $55,518 | 1 | $55,518 |
16,291 | Robert Walter | $55,518 | 1 | $55,518 |
16,292 | Mick Fleetwood | $55,518 | 1 | $55,518 |
16,293 | Robin Sharma | $55,518 | 1 | $55,518 |
16,294 | Robert B. Sherman | $55,513 | 1 | $55,513 |
16,295 | Richard M. Sherman | $55,513 | 1 | $55,513 |
16,296 | Lotte Verbeek | $55,506 | 3 | $18,502 |
16,297 | Jessica Parker Kennedy | $55,191 | 2 | $27,596 |
16,298 | Matthew Gouveia | $55,191 | 1 | $55,191 |
16,299 | Natalie Brown | $55,191 | 4 | $13,798 |
16,300 | Emily Piggford | $55,191 | 1 | $55,191 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.