Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 30,201-30,300)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
30,201 | Omar Mostafa | $51,444,043 | 2 | $25,722,022 |
30,202 | Phillip Jarrett | $51,442,975 | 4 | $12,860,744 |
30,203 | Reece Thompson | $51,428,216 | 3 | $17,142,739 |
30,204 | Ken Kensei | $51,411,781 | 2 | $25,705,891 |
30,205 | Stephen Saux | $51,406,335 | 3 | $17,135,445 |
30,206 | Kenneth Collard | $51,403,298 | 3 | $17,134,433 |
30,207 | Jury Cooper | $51,396,781 | 1 | $51,396,781 |
30,208 | Alexander Schwan | $51,396,781 | 1 | $51,396,781 |
30,209 | Sergwei Tokarev | $51,396,781 | 1 | $51,396,781 |
30,210 | Holger Handtke | $51,396,781 | 1 | $51,396,781 |
30,211 | Morin Smole | $51,396,781 | 1 | $51,396,781 |
30,212 | Bernd Lambrecht | $51,396,781 | 1 | $51,396,781 |
30,213 | Alexeji Volodin | $51,396,781 | 1 | $51,396,781 |
30,214 | Piotr Papierz | $51,396,781 | 1 | $51,396,781 |
30,215 | David Pagel | $51,396,781 | 1 | $51,396,781 |
30,216 | Markus Majowski | $51,396,781 | 1 | $51,396,781 |
30,217 | Grigori Kofmann | $51,396,781 | 1 | $51,396,781 |
30,218 | Marischka Schubarth | $51,396,781 | 1 | $51,396,781 |
30,219 | Dan van Husen | $51,396,781 | 1 | $51,396,781 |
30,220 | Marc Bischoff | $51,396,781 | 1 | $51,396,781 |
30,221 | Inna Samain | $51,396,781 | 1 | $51,396,781 |
30,222 | Jim Dowdall | $51,396,781 | 1 | $51,396,781 |
30,223 | Gennadi Tselbiansky | $51,396,781 | 1 | $51,396,781 |
30,224 | Jarek Wozniak | $51,396,781 | 1 | $51,396,781 |
30,225 | Galina Dobberstein | $51,396,781 | 1 | $51,396,781 |
30,226 | Gotthard Lange | $51,396,781 | 1 | $51,396,781 |
30,227 | Arslan Kodirov | $51,396,781 | 1 | $51,396,781 |
30,228 | Claudius Freyer | $51,396,781 | 1 | $51,396,781 |
30,229 | Alexej Nesterov | $51,396,781 | 1 | $51,396,781 |
30,230 | Natalja Bondar | $51,396,781 | 1 | $51,396,781 |
30,231 | Gabriel Thomson | $51,396,781 | 1 | $51,396,781 |
30,232 | Thomas Petruo | $51,396,781 | 1 | $51,396,781 |
30,233 | Keta Burowa | $51,396,781 | 1 | $51,396,781 |
30,234 | Gennadi Vengerov | $51,396,781 | 1 | $51,396,781 |
30,235 | Andrej Kaminski | $51,396,781 | 1 | $51,396,781 |
30,236 | Mario Bandi | $51,396,781 | 1 | $51,396,781 |
30,237 | Genia Makarov | $51,396,781 | 1 | $51,396,781 |
30,238 | Mikhail Matveyev | $51,396,781 | 1 | $51,396,781 |
30,239 | Igor Rozinskij | $51,396,781 | 1 | $51,396,781 |
30,240 | Anna Bottcher | $51,396,781 | 1 | $51,396,781 |
30,241 | Dietmar Nieder | $51,396,781 | 1 | $51,396,781 |
30,242 | Axel Neumann | $51,396,781 | 1 | $51,396,781 |
30,243 | Dana Cebulla | $51,396,781 | 1 | $51,396,781 |
30,244 | Eva Mattes | $51,396,781 | 1 | $51,396,781 |
30,245 | Dimitri Alexandrov | $51,396,781 | 1 | $51,396,781 |
30,246 | Peter Silbereison | $51,396,781 | 1 | $51,396,781 |
30,247 | Claes Bang | $51,395,534 | 9 | $5,710,615 |
30,248 | Robert Colston | $51,390,230 | 2 | $25,695,115 |
30,249 | Oliver Hudson | $51,383,798 | 5 | $10,276,760 |
30,250 | Sonya Leslie | $51,366,634 | 2 | $25,683,317 |
30,251 | Alycia Debnam Carey | $51,365,511 | 5 | $10,273,102 |
30,252 | William Mark McCullough | $51,346,252 | 6 | $8,557,709 |
30,253 | Byron Diaz | $51,342,000 | 1 | $51,342,000 |
30,254 | Filipe Bernedette | $51,342,000 | 1 | $51,342,000 |
30,255 | Jeffrey Olsen | $51,342,000 | 1 | $51,342,000 |
30,256 | Alex Quarles | $51,342,000 | 1 | $51,342,000 |
30,257 | Mauricio Mejia | $51,342,000 | 1 | $51,342,000 |
30,258 | Zachary Powell | $51,342,000 | 1 | $51,342,000 |
30,259 | Devere Jehl | $51,342,000 | 1 | $51,342,000 |
30,260 | Jairo Ordonez | $51,342,000 | 1 | $51,342,000 |
30,261 | Connor Trinneer | $51,342,000 | 1 | $51,342,000 |
30,262 | Chloe Swan Sparwath | $51,342,000 | 1 | $51,342,000 |
30,263 | Robert P. Farrior | $51,342,000 | 1 | $51,342,000 |
30,264 | Emilio Sierra | $51,342,000 | 1 | $51,342,000 |
30,265 | Trip McCarthy | $51,342,000 | 1 | $51,342,000 |
30,266 | Alberto Ospino | $51,342,000 | 1 | $51,342,000 |
30,267 | Juan Esteban Ramirez Toro | $51,342,000 | 1 | $51,342,000 |
30,268 | Daniel May | $51,342,000 | 2 | $25,671,000 |
30,269 | Tony Guerrero | $51,342,000 | 1 | $51,342,000 |
30,270 | Fredy Yate Escobar | $51,342,000 | 1 | $51,342,000 |
30,271 | Sarah Wynter | $51,340,733 | 3 | $17,113,578 |
30,272 | D.C. Young Fly | $51,328,729 | 7 | $7,332,676 |
30,273 | Yaroslav Poverlo | $51,286,922 | 2 | $25,643,461 |
30,274 | Pat Squire | $51,275,238 | 2 | $25,637,619 |
30,275 | Andrew Lees | $51,259,567 | 3 | $17,086,522 |
30,276 | Akbar Kurtha | $51,252,907 | 2 | $25,626,454 |
30,277 | Justin Kirk | $51,242,674 | 13 | $3,941,744 |
30,278 | Laura Hounsom | $51,225,796 | 1 | $51,225,796 |
30,279 | Oliver Chopping | $51,225,796 | 1 | $51,225,796 |
30,280 | Chris Overton | $51,225,796 | 1 | $51,225,796 |
30,281 | Miles Western | $51,225,796 | 1 | $51,225,796 |
30,282 | Alison Skilbeck | $51,225,796 | 1 | $51,225,796 |
30,283 | Jesika Cannon | $51,225,796 | 1 | $51,225,796 |
30,284 | Judith Paris | $51,225,796 | 1 | $51,225,796 |
30,285 | Lee Sellers | $51,225,796 | 1 | $51,225,796 |
30,286 | Jennifer Ellison | $51,225,796 | 2 | $25,612,898 |
30,287 | Annabel Porter | $51,225,796 | 1 | $51,225,796 |
30,288 | Halcro Johnston | $51,225,796 | 1 | $51,225,796 |
30,289 | Ramin Karimloo | $51,225,796 | 1 | $51,225,796 |
30,290 | Kevin Yamada | $51,220,333 | 2 | $25,610,167 |
30,291 | Dante Brown | $51,206,582 | 2 | $25,603,291 |
30,292 | Meredith Baxter | $51,201,557 | 2 | $25,600,779 |
30,293 | Rebecca Staab | $51,188,919 | 4 | $12,797,230 |
30,294 | Maryam d'Abo | $51,185,000 | 2 | $25,592,500 |
30,295 | Matt Besser | $51,179,255 | 3 | $17,059,752 |
30,296 | Dylan Postl | $51,178,893 | 2 | $25,589,447 |
30,297 | Jesse Bostick | $51,176,746 | 2 | $25,588,373 |
30,298 | Debrah Farentino | $51,147,456 | 2 | $25,573,728 |
30,299 | Humphrey Bogart | $51,137,500 | 16 | $3,196,094 |
30,300 | Nicky Henson | $51,125,795 | 3 | $17,041,932 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.