Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 72,301-72,400)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
72,301 | G. Eric Miles | $49,480 | 1 | $49,480 |
72,302 | Jean Sulli | $49,480 | 1 | $49,480 |
72,303 | Tim Tucker | $49,480 | 1 | $49,480 |
72,304 | Simon Relph | $49,480 | 1 | $49,480 |
72,305 | Robert Scott Howard | $49,480 | 1 | $49,480 |
72,306 | Eduard Osipov | $49,480 | 1 | $49,480 |
72,307 | Chyna McCoy | $49,480 | 1 | $49,480 |
72,308 | Murray Lachlan Young | $49,464 | 1 | $49,464 |
72,309 | Jerome Pradon | $49,464 | 1 | $49,464 |
72,310 | Nick Robinson (b. 1986) | $49,464 | 1 | $49,464 |
72,311 | Marine Delterme | $49,464 | 2 | $24,732 |
72,312 | Nathalie Cerda | $49,464 | 1 | $49,464 |
72,313 | Sebatstien Davis | $49,464 | 1 | $49,464 |
72,314 | Arielle Dombasle | $49,464 | 1 | $49,464 |
72,315 | Hywel Bennett | $49,464 | 1 | $49,464 |
72,316 | Gary Bond | $49,458 | 1 | $49,458 |
72,317 | Chips Rafferty | $49,458 | 1 | $49,458 |
72,318 | Sylvia Kay | $49,458 | 1 | $49,458 |
72,319 | Shin Dong-mi | $49,456 | 2 | $24,728 |
72,320 | Gô Rijû | $49,388 | 1 | $49,388 |
72,321 | Nicolas Wanczycki | $49,363 | 2 | $24,682 |
72,322 | Emanuele Arioli | $49,351 | 1 | $49,351 |
72,323 | Blanche Gardin | $49,351 | 1 | $49,351 |
72,324 | Gaëtan Amiel | $49,351 | 1 | $49,351 |
72,325 | Jawad Zemmar | $49,351 | 1 | $49,351 |
72,326 | Marc Bettinelli | $49,351 | 1 | $49,351 |
72,327 | Julia Putnam | $49,299 | 3 | $16,433 |
72,328 | Lorraine Montez | $49,189 | 2 | $24,595 |
72,329 | Shere Hite | $49,124 | 1 | $49,124 |
72,330 | Slavoj Zizek | $49,072 | 1 | $49,072 |
72,331 | Kevin Riley | $49,007 | 2 | $24,504 |
72,332 | Charletta | $49,001 | 1 | $49,001 |
72,333 | Susan Bennett | $49,001 | 1 | $49,001 |
72,334 | Leonore Tiefer | $49,001 | 1 | $49,001 |
72,335 | Carol Queen | $49,001 | 1 | $49,001 |
72,336 | Ray Moynihan | $49,001 | 1 | $49,001 |
72,337 | Louis Hobson | $48,995 | 1 | $48,995 |
72,338 | John Totten | $48,995 | 1 | $48,995 |
72,339 | Muhmoud El Lozy | $48,896 | 1 | $48,896 |
72,340 | Mohammed Taleb | $48,896 | 1 | $48,896 |
72,341 | Ethan McDowell | $48,815 | 1 | $48,815 |
72,342 | Crispian Belfrage | $48,815 | 2 | $24,408 |
72,343 | Lila Victoire | $48,815 | 1 | $48,815 |
72,344 | Lenore Andriel | $48,815 | 1 | $48,815 |
72,345 | Daniel Jordan | $48,815 | 1 | $48,815 |
72,346 | David Gilliam | $48,815 | 1 | $48,815 |
72,347 | Nadia Lanfranconi | $48,815 | 1 | $48,815 |
72,348 | Mike Schnapp | $48,815 | 1 | $48,815 |
72,349 | Antonio Mayans | $48,815 | 1 | $48,815 |
72,350 | Helen Reddy | $48,764 | 1 | $48,764 |
72,351 | Megahn Perry | $48,764 | 1 | $48,764 |
72,352 | Paritosh Sand | $48,694 | 1 | $48,694 |
72,353 | Chandan Roy Sanyal | $48,694 | 3 | $16,231 |
72,354 | Megh Pant | $48,694 | 1 | $48,694 |
72,355 | Carson Block | $48,650 | 1 | $48,650 |
72,356 | Paul Gillis | $48,650 | 1 | $48,650 |
72,357 | Alex Stevenson | $48,650 | 1 | $48,650 |
72,358 | James Chanos | $48,650 | 1 | $48,650 |
72,359 | Dan David | $48,650 | 1 | $48,650 |
72,360 | Crocker Coulson | $48,650 | 1 | $48,650 |
72,361 | Soren Aandahl | $48,650 | 1 | $48,650 |
72,362 | Matthew Wiechart | $48,650 | 1 | $48,650 |
72,363 | Dune Lawrence | $48,650 | 1 | $48,650 |
72,364 | Maj Soueidnn | $48,650 | 1 | $48,650 |
72,365 | Hideo Nakano | $48,623 | 2 | $24,312 |
72,366 | Fumiyo Kohinata | $48,623 | 6 | $8,104 |
72,367 | Tomokazu Miura | $48,623 | 3 | $16,208 |
72,368 | Suzi Hofrichter | $48,564 | 1 | $48,564 |
72,369 | Deragh Campbell | $48,512 | 6 | $8,085 |
72,370 | Nicodim Toma | $48,508 | 1 | $48,508 |
72,371 | Laurentiu Lazar | $48,508 | 1 | $48,508 |
72,372 | Adrian Purcarescu | $48,508 | 1 | $48,508 |
72,373 | Florin Kevorkian | $48,508 | 1 | $48,508 |
72,374 | Clemence Valleteau | $48,508 | 1 | $48,508 |
72,375 | Corneliu Cozmei | $48,508 | 1 | $48,508 |
72,376 | Cristina Toma | $48,508 | 1 | $48,508 |
72,377 | Dan Chiriac | $48,508 | 1 | $48,508 |
72,378 | Hunter Zimny | $48,499 | 1 | $48,499 |
72,379 | Bene Coopersmith | $48,499 | 2 | $24,250 |
72,380 | Ian Merrill Peakes | $48,381 | 1 | $48,381 |
72,381 | Rachel Kitson | $48,381 | 1 | $48,381 |
72,382 | Izan Corchero | $48,366 | 1 | $48,366 |
72,383 | Jackie Berroyer | $48,253 | 4 | $12,063 |
72,384 | Luke Neubert | $48,218 | 1 | $48,218 |
72,385 | Jim Neubert | $48,218 | 1 | $48,218 |
72,386 | Zackary Drucker | $48,147 | 1 | $48,147 |
72,387 | Max Wolf Valerio | $48,147 | 1 | $48,147 |
72,388 | Angelica Ross | $48,147 | 3 | $16,049 |
72,389 | Jen Richards | $48,147 | 2 | $24,074 |
72,390 | Stephen Ira | $48,147 | 1 | $48,147 |
72,391 | Silas Howard | $48,147 | 2 | $24,074 |
72,392 | Jules Gill-Peterson | $48,147 | 1 | $48,147 |
72,393 | Simone Valère | $48,040 | 1 | $48,040 |
72,394 | Riccardo Cucciolla | $48,040 | 1 | $48,040 |
72,395 | André Pousse | $48,040 | 1 | $48,040 |
72,396 | Jean Desailly | $48,040 | 1 | $48,040 |
72,397 | Niels Meulman | $47,965 | 1 | $47,965 |
72,398 | Revok | $47,965 | 1 | $47,965 |
72,399 | Doze Green | $47,965 | 1 | $47,965 |
72,400 | Blek le Rat | $47,965 | 1 | $47,965 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.