Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Supporting Stars
Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 1,901-2,000)
See also: Top Domestic Leading Stars - Top International Supporting Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
1,901 | Jacob Schick | $565,415,238 | 2 | $282,707,619 |
1,902 | Udo Kier | $565,413,454 | 28 | $20,193,338 |
1,903 | Laurence Spellman | $565,281,728 | 6 | $94,213,621 |
1,904 | Ralph Lister | $565,131,190 | 2 | $282,565,595 |
1,905 | Wunmi Mosaku | $564,910,539 | 6 | $94,151,757 |
1,906 | Joe Lo Truglio | $564,720,286 | 11 | $51,338,208 |
1,907 | Jennifer Morrison | $564,558,937 | 12 | $47,046,578 |
1,908 | Santino Fontana | $564,418,223 | 2 | $282,209,112 |
1,909 | Frank Whaley | $564,322,888 | 20 | $28,216,144 |
1,910 | Leah Latham | $563,796,076 | 2 | $281,898,038 |
1,911 | Josie Trinidad | $563,796,076 | 2 | $281,898,038 |
1,912 | Lew Temple | $563,775,572 | 21 | $26,846,456 |
1,913 | Edie Inksetter | $563,638,964 | 3 | $187,879,655 |
1,914 | Reggie Lee | $563,529,640 | 5 | $112,705,928 |
1,915 | Pierfrancesco Favino | $563,441,483 | 6 | $93,906,914 |
1,916 | Hugh Laurie | $563,241,656 | 10 | $56,324,166 |
1,917 | Vondie Curtis-Hall | $562,824,145 | 14 | $40,201,725 |
1,918 | Regina Hall | $562,796,691 | 10 | $56,279,669 |
1,919 | Burn Gorman | $562,533,491 | 15 | $37,502,233 |
1,920 | Monique Ganderton | $562,510,202 | 5 | $112,502,040 |
1,921 | Elena Anaya | $562,342,635 | 9 | $62,482,515 |
1,922 | Holly Hunter | $562,262,151 | 11 | $51,114,741 |
1,923 | Gerry Bamman | $562,069,816 | 7 | $80,295,688 |
1,924 | Oliver Kindred | $561,939,985 | 2 | $280,969,993 |
1,925 | Stephen McHattie | $561,890,750 | 21 | $26,756,702 |
1,926 | Brian Markinson | $561,692,386 | 10 | $56,169,239 |
1,927 | Matthew O'Neill | $561,512,546 | 2 | $280,756,273 |
1,928 | Rachel Griffiths | $561,395,387 | 9 | $62,377,265 |
1,929 | Michael Gould | $561,263,172 | 3 | $187,087,724 |
1,930 | Rachel Matthews | $561,205,553 | 6 | $93,534,259 |
1,931 | Lisa McAllister | $561,183,115 | 2 | $280,591,558 |
1,932 | Noah Emmerich | $560,782,102 | 15 | $37,385,473 |
1,933 | Mark Hicks | $560,776,237 | 4 | $140,194,059 |
1,934 | Robert Moloney | $560,047,862 | 3 | $186,682,621 |
1,935 | Ian McElhinney | $559,706,905 | 6 | $93,284,484 |
1,936 | Carmen Argenziano | $559,699,800 | 10 | $55,969,980 |
1,937 | Rory McCann | $559,470,832 | 6 | $93,245,139 |
1,938 | Colin Ford | $559,424,592 | 6 | $93,237,432 |
1,939 | Ravi Naidu | $559,298,739 | 4 | $139,824,685 |
1,940 | Mark Boone Jr. | $559,002,747 | 17 | $32,882,515 |
1,941 | Joaquin Phoenix | $558,959,404 | 6 | $93,159,901 |
1,942 | Scott Wilson | $558,931,978 | 13 | $42,994,768 |
1,943 | Thomas F. Wilson | $558,564,937 | 7 | $79,794,991 |
1,944 | Robert Wagner | $558,228,004 | 8 | $69,778,501 |
1,945 | Dennis Quaid | $558,016,076 | 16 | $34,876,005 |
1,946 | Josh Zuckerman | $558,009,615 | 4 | $139,502,404 |
1,947 | Jack McGraw | $557,125,128 | 2 | $278,562,564 |
1,948 | Maria Bello | $556,999,773 | 17 | $32,764,693 |
1,949 | Lucas Till | $556,619,233 | 6 | $92,769,872 |
1,950 | Francesco DeVito | $556,199,200 | 4 | $139,049,800 |
1,951 | Bruce Willis | $556,189,733 | 17 | $32,717,043 |
1,952 | Finn Wolfhard | $555,031,852 | 6 | $92,505,309 |
1,953 | Ed Begley, Jr. | $554,806,883 | 14 | $39,629,063 |
1,954 | David Alan Grier | $554,677,691 | 18 | $30,815,427 |
1,955 | Owen Teague | $554,361,502 | 11 | $50,396,500 |
1,956 | Christopher Miller | $553,764,421 | 3 | $184,588,140 |
1,957 | Selma Blair | $553,595,973 | 16 | $34,599,748 |
1,958 | Beau Gadsdon | $553,243,741 | 3 | $184,414,580 |
1,959 | Ray Fearon | $553,183,538 | 6 | $92,197,256 |
1,960 | Jim Varney | $553,130,620 | 4 | $138,282,655 |
1,961 | Devin Ratray | $553,012,997 | 11 | $50,273,909 |
1,962 | Olivia D'Abo | $552,604,314 | 4 | $138,151,079 |
1,963 | Michael Kenneth Williams | $552,326,190 | 19 | $29,069,799 |
1,964 | Sam Medina | $552,316,498 | 10 | $55,231,650 |
1,965 | Madge Sinclair | $552,133,527 | 2 | $276,066,764 |
1,966 | Tim Meadows | $552,119,221 | 10 | $55,211,922 |
1,967 | Ann Whitney | $551,775,941 | 5 | $110,355,188 |
1,968 | Sarah Silverman | $551,517,492 | 16 | $34,469,843 |
1,969 | James Caan | $550,855,340 | 13 | $42,373,488 |
1,970 | Keith Richards | $550,492,227 | 2 | $275,246,114 |
1,971 | Carmen Ejogo | $550,404,798 | 13 | $42,338,831 |
1,972 | Michael Cera | $550,292,353 | 14 | $39,306,597 |
1,973 | Aidan Feore | $550,243,763 | 2 | $275,121,882 |
1,974 | Erick Hayden | $550,239,102 | 4 | $137,559,776 |
1,975 | Matt Rippy | $550,024,880 | 3 | $183,341,627 |
1,976 | Don S. Davis | $549,897,788 | 9 | $61,099,754 |
1,977 | James Ritz | $549,885,548 | 8 | $68,735,694 |
1,978 | Saul Rubinek | $549,627,829 | 18 | $30,534,879 |
1,979 | Jack Nicholson | $549,609,755 | 8 | $68,701,219 |
1,980 | Boyd Holbrook | $549,597,123 | 17 | $32,329,243 |
1,981 | Mila Kunis | $549,440,120 | 9 | $61,048,902 |
1,982 | Cooper Thornton | $549,326,176 | 6 | $91,554,363 |
1,983 | Jamie Denbo | $549,115,010 | 5 | $109,823,002 |
1,984 | Nathan Lane | $548,747,946 | 13 | $42,211,380 |
1,985 | Scott Grimes | $548,228,737 | 6 | $91,371,456 |
1,986 | John Schwab | $548,215,134 | 4 | $137,053,784 |
1,987 | Eric Stoltz | $548,136,480 | 12 | $45,678,040 |
1,988 | Julie Christie | $548,130,008 | 14 | $39,152,143 |
1,989 | Lorna Gayle | $548,079,262 | 2 | $274,039,631 |
1,990 | Robert Longstreet | $548,037,709 | 16 | $34,252,357 |
1,991 | Alex Hyde-White | $547,736,045 | 5 | $109,547,209 |
1,992 | Jefferson Hall | $547,732,660 | 3 | $182,577,553 |
1,993 | Amanda Peet | $547,503,449 | 11 | $49,773,041 |
1,994 | Bruce Gray | $547,082,815 | 6 | $91,180,469 |
1,995 | Noel Fisher | $546,991,431 | 5 | $109,398,286 |
1,996 | Joe Manganiello | $546,968,320 | 7 | $78,138,331 |
1,997 | Roger Craig Smith | $546,729,195 | 4 | $136,682,299 |
1,998 | Jake Sim | $546,535,016 | 4 | $136,633,754 |
1,999 | Massi Furlan | $546,532,082 | 6 | $91,088,680 |
2,000 | Richard Portnow | $546,331,877 | 15 | $36,422,125 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.