Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Screenwriters
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,601-4,700)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Screenwriters - Top Worldwide Screenwriters
This list shows the highest grossing Screenwriters based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
4,601 | Franco Ferrini | $5,321,508 | 2 | $2,660,754 |
4,602 | Leonardo Benvenuti | $5,321,508 | 1 | $5,321,508 |
4,603 | Piero De Bernardi | $5,321,508 | 1 | $5,321,508 |
4,604 | Enrico Medioli | $5,321,508 | 1 | $5,321,508 |
4,605 | Jacob Lentz | $5,314,136 | 1 | $5,314,136 |
4,606 | Ivan Cotroneo | $5,312,382 | 2 | $2,656,191 |
4,607 | Silvio Soldini | $5,311,177 | 1 | $5,311,177 |
4,608 | Doriana Leondeff | $5,311,177 | 2 | $2,655,589 |
4,609 | Steve Schmidt | $5,303,000 | 1 | $5,303,000 |
4,610 | Kim Krizan | $5,274,005 | 1 | $5,274,005 |
4,611 | Randall Badat | $5,270,563 | 1 | $5,270,563 |
4,612 | Nick Dear | $5,269,757 | 2 | $2,634,879 |
4,613 | Catherine Cohen | $5,243,537 | 1 | $5,243,537 |
4,614 | Regis Wargnier | $5,243,537 | 1 | $5,243,537 |
4,615 | Érik Orsenna | $5,243,537 | 1 | $5,243,537 |
4,616 | Louis Gardel | $5,243,537 | 1 | $5,243,537 |
4,617 | Lyn Vaus | $5,231,283 | 1 | $5,231,283 |
4,618 | Brett Leonard | $5,231,283 | 1 | $5,231,283 |
4,619 | David Frigerio | $5,220,941 | 3 | $1,740,314 |
4,620 | William Eubank | $5,220,941 | 2 | $2,610,471 |
4,621 | Celine Sciamma | $5,215,554 | 7 | $745,079 |
4,622 | Marty Feldman | $5,215,015 | 1 | $5,215,015 |
4,623 | Chris Allen | $5,215,015 | 1 | $5,215,015 |
4,624 | Kurt McLeod | $5,213,243 | 1 | $5,213,243 |
4,625 | Paul Osborn | $5,200,000 | 1 | $5,200,000 |
4,626 | Michael Lindsay-Hogg | $5,186,392 | 1 | $5,186,392 |
4,627 | Michael Roesch | $5,178,569 | 1 | $5,178,569 |
4,628 | Peter Scheerer | $5,178,569 | 1 | $5,178,569 |
4,629 | Daniel Jay Franklin | $5,171,429 | 1 | $5,171,429 |
4,630 | Danny Eisenberg | $5,171,429 | 1 | $5,171,429 |
4,631 | Ashutosh Gowariker | $5,170,831 | 3 | $1,723,610 |
4,632 | Stephen Jeffreys | $5,170,425 | 2 | $2,585,213 |
4,633 | Darrell Roodt | $5,163,998 | 2 | $2,581,999 |
4,634 | Richard Menello | $5,162,490 | 2 | $2,581,245 |
4,635 | John Cameron Mitchell | $5,149,618 | 3 | $1,716,539 |
4,636 | Tony Richardson | $5,142,858 | 1 | $5,142,858 |
4,637 | Bernard Slade | $5,140,538 | 1 | $5,140,538 |
4,638 | Roger Donaldson | $5,128,124 | 1 | $5,128,124 |
4,639 | Ralph Sall | $5,111,630 | 1 | $5,111,630 |
4,640 | Greg Latter | $5,102,151 | 2 | $2,551,076 |
4,641 | Mark Halliley | $5,100,135 | 1 | $5,100,135 |
4,642 | Tony Kayden | $5,099,316 | 1 | $5,099,316 |
4,643 | Istvan Szabo | $5,098,338 | 2 | $2,549,169 |
4,644 | Richard Vetere | $5,091,888 | 1 | $5,091,888 |
4,645 | Lane Garrison | $5,087,698 | 3 | $1,695,899 |
4,646 | Ty Roberts | $5,087,698 | 2 | $2,543,849 |
4,647 | Efthimis Filippou | $5,080,684 | 5 | $1,016,137 |
4,648 | Justine Triet | $5,076,369 | 2 | $2,538,185 |
4,649 | Arthur Harari | $5,076,369 | 3 | $1,692,123 |
4,650 | Atom Egoyan | $5,052,398 | 4 | $1,263,100 |
4,651 | Jane Schoenbrun | $5,050,877 | 2 | $2,525,439 |
4,652 | Albert Maltz | $5,050,000 | 1 | $5,050,000 |
4,653 | Ava Duvernay | $5,043,700 | 2 | $2,521,850 |
4,654 | Tricia Cooke | $5,028,215 | 2 | $2,514,108 |
4,655 | Robert Smith | $5,024,476 | 2 | $2,512,238 |
4,656 | Albert Lewin | $5,021,536 | 2 | $2,510,768 |
4,657 | Jonny Sweet | $5,008,179 | 1 | $5,008,179 |
4,658 | Milo Addica | $5,005,899 | 1 | $5,005,899 |
4,659 | Luca Guadagnino | $5,005,465 | 1 | $5,005,465 |
4,660 | Barbara Alberti | $5,005,465 | 2 | $2,502,733 |
4,661 | Walter Fasano | $5,005,465 | 1 | $5,005,465 |
4,662 | Cassandra Peterson | $5,000,000 | 1 | $5,000,000 |
4,663 | Burt Styler | $5,000,000 | 1 | $5,000,000 |
4,664 | Phoebe Ephron | $5,000,000 | 1 | $5,000,000 |
4,665 | Eugene Lourie | $5,000,000 | 2 | $2,500,000 |
4,666 | Henry Ephron | $5,000,000 | 1 | $5,000,000 |
4,667 | Fred Freiberger | $5,000,000 | 1 | $5,000,000 |
4,668 | Louis Morheim | $5,000,000 | 1 | $5,000,000 |
4,669 | John Paragon | $5,000,000 | 1 | $5,000,000 |
4,670 | Tushar Hiranandani | $4,993,890 | 7 | $713,413 |
4,671 | Ron Swanson | $4,992,085 | 1 | $4,992,085 |
4,672 | Miranda July | $4,985,226 | 3 | $1,661,742 |
4,673 | Ingmar Bergman | $4,971,340 | 3 | $1,657,113 |
4,674 | Nancy Dowd | $4,971,088 | 1 | $4,971,088 |
4,675 | Javier Barreira | $4,960,498 | 1 | $4,960,498 |
4,676 | Jordi Gasull | $4,960,498 | 1 | $4,960,498 |
4,677 | Didier Decoin | $4,956,401 | 1 | $4,956,401 |
4,678 | Peter Kassovitz | $4,956,401 | 1 | $4,956,401 |
4,679 | Todd Lincoln | $4,939,575 | 2 | $2,469,788 |
4,680 | David L. Corley | $4,932,915 | 1 | $4,932,915 |
4,681 | Ronald L. Buck | $4,900,000 | 1 | $4,900,000 |
4,682 | Paul Newman | $4,900,000 | 1 | $4,900,000 |
4,683 | Peter Mullan | $4,890,878 | 1 | $4,890,878 |
4,684 | Jean Chalopin | $4,889,971 | 1 | $4,889,971 |
4,685 | David Schmoeller | $4,888,270 | 2 | $2,444,135 |
4,686 | Suzan-Lori Parks | $4,880,941 | 3 | $1,626,980 |
4,687 | Michael Wolk | $4,877,567 | 1 | $4,877,567 |
4,688 | Scott Parker | $4,875,436 | 1 | $4,875,436 |
4,689 | Janicza Bravo | $4,873,657 | 2 | $2,436,829 |
4,690 | Enrique Begne | $4,869,662 | 2 | $2,434,831 |
4,691 | Harvey Fierstein | $4,865,997 | 1 | $4,865,997 |
4,692 | Leo Garen | $4,865,912 | 1 | $4,865,912 |
4,693 | Mike Roberts | $4,844,399 | 1 | $4,844,399 |
4,694 | Jeremy O. Harris | $4,844,399 | 1 | $4,844,399 |
4,695 | Andrew Neel | $4,844,399 | 1 | $4,844,399 |
4,696 | Sean Wang | $4,839,360 | 1 | $4,839,360 |
4,697 | Ariel Vromen | $4,836,355 | 3 | $1,612,118 |
4,698 | Timothy Scott Bogart | $4,835,968 | 3 | $1,611,989 |
4,699 | Michael Zaidan | $4,835,968 | 1 | $4,835,968 |
4,700 | Mark Mullin | $4,835,968 | 1 | $4,835,968 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.