Box Office Star Records > Domestic > Per Year Acting > Top Domestic 2005 Stars
Highest Grossing Stars of 2005 at the Domestic Box Office (Rank 201-300)
See also: Top Domestic 2019 Stars - Top Domestic 2020 Stars - Top Domestic 2021 Stars - Top Domestic 2022 Stars - Top Domestic 2023 Stars - Top Domestic 2024 Stars - Top International 2005 Stars - Top Worldwide 2005 Stars
This list shows the highest grossing stars of 2005 based on the domestic box office of the movies they had a leading role in in 2005 and the two preceeding years (voice-only roles excluded).
The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on domestic box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.
Top Domestic 2004 Stars | Top Domestic 2006 Stars |
Rank | Name | Star Score |
Movies | Average Billing |
---|---|---|---|---|
201 | Benicio del Toro | 69 | 1 | 2.0 |
202 | Mickey Rourke | 69 | 1 | 3.0 |
203 | Rosario Dawson | 69 | 1 | 6.0 |
204 | Diane Lane | 68 | 2 | 1.0 |
205 | Lance Henriksen | 68 | 1 | 1.0 |
206 | Cedric the Entertainer | 68 | 2 | 1.5 |
207 | Tim Robbins | 68 | 1 | 2.0 |
208 | Kevin Bacon | 68 | 1 | 3.0 |
209 | Robert Englund | 66 | 1 | 6.0 |
210 | Ken Kirzinger | 66 | 1 | 7.0 |
211 | Breckin Meyer | 65 | 1 | 1.0 |
212 | Jack Black | 65 | 1 | 1.0 |
213 | Jennifer Love Hewitt | 65 | 1 | 2.0 |
214 | Andrew Bryniarski | 64 | 1 | 7.0 |
215 | Tim Allen | 62 | 1 | 1.0 |
216 | Luke Wilson | 62 | 1 | 1.0 |
217 | Michael Angarano | 62 | 1 | 1.0 |
218 | Danielle Panabaker | 62 | 1 | 4.0 |
219 | Monica Bellucci | 62 | 2 | 4.0 |
220 | Steven Strait | 62 | 1 | 5.0 |
221 | Jet Li | 62 | 2 | 5.5 |
222 | Mary Elizabeth Winstead | 62 | 1 | 6.0 |
223 | Kate Winslet | 61 | 2 | 2.0 |
224 | Paul Giamatti | 61 | 1 | 2.0 |
225 | Thomas Haden Church | 61 | 1 | 4.0 |
226 | Shawn Wayans | 60 | 1 | 1.0 |
227 | Scarlett Johansson | 60 | 2 | 2.0 |
228 | Shia LaBeouf | 60 | 1 | 10.0 |
229 | Sigourney Weaver | 60 | 1 | 10.0 |
230 | Omar Sharif | 59 | 1 | 2.0 |
231 | Salma Hayek | 59 | 2 | 2.0 |
232 | Louise Lombard | 59 | 1 | 4.0 |
233 | Rowan Atkinson | 59 | 2 | 5.5 |
234 | Sean Connery | 58 | 1 | 1.0 |
235 | Julianne Moore | 58 | 1 | 1.0 |
236 | Jackie Chan | 58 | 2 | 1.0 |
237 | Vivica Fox | 58 | 2 | 4.0 |
238 | David Carradine | 57 | 1 | 2.0 |
239 | Helena Bonham Carter | 57 | 1 | 4.0 |
240 | Michael Madsen | 57 | 1 | 5.0 |
241 | Daryl Hannah | 57 | 1 | 6.0 |
242 | Dax Shepard | 55 | 2 | 3.0 |
243 | Sean Patrick Thomas | 55 | 1 | 3.0 |
244 | Eve | 55 | 1 | 4.0 |
245 | Troy Garity | 55 | 1 | 5.0 |
246 | Michael Ealy | 55 | 1 | 6.0 |
247 | Leonard Earl Howze | 55 | 1 | 7.0 |
248 | Harry J. Lennix | 55 | 1 | 8.0 |
249 | Hugh Grant | 53 | 1 | 1.0 |
250 | Cuba Gooding, Jr. | 53 | 2 | 1.0 |
251 | Derek Luke | 53 | 1 | 2.0 |
252 | Liam Neeson | 53 | 1 | 2.0 |
253 | Jay Hernandez | 53 | 1 | 3.0 |
254 | Laura Linney | 53 | 1 | 4.0 |
255 | Lucas Black | 53 | 1 | 4.0 |
256 | Emma Thompson | 53 | 1 | 5.0 |
257 | Alan Rickman | 53 | 1 | 6.0 |
258 | Tim McGraw | 53 | 1 | 6.0 |
259 | Martine McCutcheon | 53 | 1 | 8.0 |
260 | Bill Nighy | 53 | 1 | 9.0 |
261 | Ron Perlman | 52 | 1 | 1.0 |
262 | Tony Cox | 52 | 1 | 3.0 |
263 | Brett Kelly | 52 | 1 | 5.0 |
264 | Matthew Broderick | 51 | 1 | 2.0 |
265 | Rene Russo | 51 | 1 | 2.0 |
266 | Bette Midler | 51 | 1 | 3.0 |
267 | Christopher Walken | 51 | 1 | 4.0 |
268 | Faith Hill | 51 | 1 | 5.0 |
269 | Glenn Close | 51 | 1 | 6.0 |
270 | Sarah Polley | 50 | 1 | 1.0 |
271 | Ving Rhames | 50 | 1 | 2.0 |
272 | Annette Bening | 50 | 1 | 3.0 |
273 | Martin Freeman | 47 | 1 | 1.0 |
274 | Richard Gere | 47 | 1 | 1.0 |
275 | Susan Sarandon | 47 | 1 | 3.0 |
276 | Al Pacino | 46 | 1 | 10.0 |
277 | Tyler Perry | 45 | 1 | 1.0 |
278 | Ed Harris | 45 | 1 | 2.0 |
279 | Naomie Harris | 45 | 2 | 4.5 |
280 | Cary Elwes | 44 | 1 | 1.0 |
281 | Ray Liotta | 44 | 1 | 2.0 |
282 | Danny Glover | 44 | 1 | 2.0 |
283 | Monica Potter | 44 | 1 | 3.0 |
284 | Alfred Molina | 44 | 1 | 4.0 |
285 | Clea DuVall | 44 | 1 | 5.0 |
286 | Rebecca De Mornay | 44 | 1 | 6.0 |
287 | Scott Speedman | 43 | 1 | 2.0 |
288 | Daoming Chen | 43 | 1 | 10.0 |
289 | Tony Leung Chiu Wai | 43 | 1 | 10.0 |
290 | Maggie Cheung | 43 | 1 | 10.0 |
291 | Donnie Yen | 43 | 1 | 10.0 |
292 | Wesley Snipes | 42 | 1 | 1.0 |
293 | Jason Isaacs | 41 | 1 | 1.0 |
294 | Jeremy Sumpter | 41 | 1 | 2.0 |
295 | Rachel Hurd-Wood | 41 | 1 | 3.0 |
296 | Frankie Muniz | 40 | 2 | 1.0 |
297 | Eva Green | 40 | 1 | 2.0 |
298 | Bill Murray | 39 | 2 | 1.0 |
299 | Chad Michael Murray | 39 | 1 | 2.0 |
300 | Barry Watson | 38 | 1 | 1.0 |
The Average Billing column contains the average billing position of this cast/crew member for the selected films.
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.