Box Office Star Records > International > Genres > International Leading Action Stars

Top International Leading Stars for Action Movies (Rank 801-900)


See also: Domestic Leading Action Stars - International Leading Adventure Stars - International Leading Comedy Stars - International Leading Drama Stars - International Leading Thriller/Suspense Stars - International Leading Horror Stars - International Leading Romantic Comedy Stars - International Leading Musical Stars - Worldwide Leading Action Stars

This chart contains the top 100 stars based on the cumulative international box office of all the Action movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
801 Arjun Rampal $44,867,236 2 $22,433,618
802 Jayden Yuan $44,563,671 2 $22,281,836
803 Josh Lucas $44,300,000 1 $44,300,000
804 Scott Speedman $43,737,767 1 $43,737,767
805 Wen Zhang $43,272,557 1 $43,272,557
806 Xiaoming Huang $43,272,557 2 $21,636,279
807 Fan Bingbing $43,272,557 1 $43,272,557
808 Xu Qing $43,272,557 1 $43,272,557
809 Zu Feng $43,272,557 1 $43,272,557
810 Jacky Heung $43,272,557 1 $43,272,557
811 Charles Grodin $43,200,000 1 $43,200,000
812 Rachael Taylor $43,186,630 2 $21,593,315
813 Max Minghella $43,183,292 1 $43,183,292
814 Olivia Thirlby $43,183,292 1 $43,183,292
815 Hilary Swank $43,009,532 1 $43,009,532
816 Rose McGowan $42,061,112 1 $42,061,112
817 Stephen Lang $42,061,112 8 $5,257,639
818 Monica Bellucci $42,000,000 2 $21,000,000
819 Nolan North $41,946,920 1 $41,946,920
820 Mitchell Whitfield $41,946,920 1 $41,946,920
821 Mikey Kelley $41,946,920 1 $41,946,920
822 James Arnold Taylor $41,946,920 1 $41,946,920
823 Zo In-Sung $41,282,567 1 $41,282,567
824 Nam Joo-Hyuk $41,282,567 1 $41,282,567
825 Park Sung-woong $41,282,567 1 $41,282,567
826 Kim Sung Kyu $41,271,152 2 $20,635,576
827 Josh Lawson $41,182,228 1 $41,182,228
828 Joe Taslim $41,182,228 1 $41,182,228
829 Tadanobu Asano $41,182,228 1 $41,182,228
830 Lewis Tan $41,182,228 1 $41,182,228
831 Mehcad Brooks $41,182,228 1 $41,182,228
832 Jessica McNamee $41,182,228 1 $41,182,228
833 Chin Han $41,182,228 1 $41,182,228
834 Hrithik Roshan $41,012,324 3 $13,670,775
835 Patrick Swayze $40,313,571 7 $5,759,082
836 Martin Sheen $40,000,518 2 $20,000,259
837 James Farentino $40,000,000 1 $40,000,000
838 Kirk Douglas $40,000,000 3 $13,333,333
839 John Bradley $39,992,535 1 $39,992,535
840 Maria Poroshina $38,411,815 1 $38,411,815
841 Konstantin Khabenskiy $38,411,815 1 $38,411,815
842 Nick Offerman $37,789,513 1 $37,789,513
843 Sonoya Mizuno $37,789,513 1 $37,789,513
844 Kirsten Dunst $37,789,513 1 $37,789,513
845 Cailee Spaeny $37,789,513 1 $37,789,513
846 James Franco $36,632,866 3 $12,210,955
847 O'Shea Jackson, Jr. $35,199,544 2 $17,599,772
848 Pablo Schreiber $35,199,544 1 $35,199,544
849 Aaliyah $35,063,424 1 $35,063,424
850 Andy Garcia $34,423,771 3 $11,474,590
851 Levy Tran $34,423,450 1 $34,423,450
852 Jacob Scipio $34,423,450 1 $34,423,450
853 Christopher Mintz-Plasse $34,333,924 1 $34,333,924
854 Michael Jai White $33,811,799 11 $3,073,800
855 John Abraham $33,738,328 6 $5,623,055
856 Izabela Vidovic $31,536,870 1 $31,536,870
857 Jacqueline Fernandez $30,664,308 2 $15,332,154
858 Sean Bean $30,208,576 2 $15,104,288
859 Lauren Cohan $30,186,363 1 $30,186,363
860 Meg Ryan $30,162,074 1 $30,162,074
861 Danny Trejo $30,042,172 14 $2,145,869
862 Liu Yifei $29,567,632 1 $29,567,632
863 Ronald Cheng $29,567,632 1 $29,567,632
864 Collin Chou $29,567,632 1 $29,567,632
865 Natascha McElhone $29,081,217 1 $29,081,217
866 Mos Def $28,700,000 1 $28,700,000
867 Deepika Padukone $28,515,855 2 $14,257,928
868 Alex Pettyfer $28,471,824 4 $7,117,956
869 Hiroki Hasegawa $28,301,039 2 $14,150,520
870 Kanata Hongo $28,269,594 1 $28,269,594
871 Satoru Matsuo $28,269,594 1 $28,269,594
872 Pierre Taki $28,269,594 1 $28,269,594
873 Takahiro Miura $28,269,594 1 $28,269,594
874 Shu Watanabe $28,269,594 2 $14,134,797
875 Satomi Ishihara $28,269,594 1 $28,269,594
876 Kiko Mizuhara $28,269,594 1 $28,269,594
877 Ayame Misaki $28,269,594 1 $28,269,594
878 Haruma Miura $28,269,594 1 $28,269,594
879 Nanami Sakuraba $28,269,594 1 $28,269,594
880 Rina Takeda $28,269,594 1 $28,269,594
881 Lee Je-Hoon $28,118,653 2 $14,059,327
882 Amisha Patel $27,896,094 1 $27,896,094
883 Cary Elwes $27,744,841 3 $9,248,280
884 Sam Heughan $27,141,267 2 $13,570,634
885 Jaime King $26,960,434 3 $8,986,811
886 Stacy Keach $26,893,038 2 $13,446,519
887 Ray Liotta $26,893,038 2 $13,446,519
888 Powers Boothe $26,893,038 1 $26,893,038
889 Jeremy Piven $26,893,038 1 $26,893,038
890 Dennis Haysbert $26,893,038 1 $26,893,038
891 Rosario Dawson $26,893,038 1 $26,893,038
892 Robert Duvall $26,744,678 1 $26,744,678
893 Joaquin Phoenix $26,744,678 1 $26,744,678
894 Eva Mendes $26,744,678 1 $26,744,678
895 Owen Wilson $26,718,685 2 $13,359,343
896 Woo Do-hwan $26,599,267 2 $13,299,634
897 Benicio del Toro $26,280,244 1 $26,280,244
898 John C. Reilly $25,707,362 1 $25,707,362
899 Chris Massoglia $25,707,362 1 $25,707,362
900 Bob Hoskins $25,627,359 2 $12,813,680

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.