Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 8,801-8,900)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
8,801 | Michael Bow | $245,891,999 | 1 | $245,891,999 |
8,802 | Lee Weaver | $245,715,854 | 3 | $81,905,285 |
8,803 | August Maturo | $245,694,498 | 3 | $81,898,166 |
8,804 | Lorraine Nicholson | $245,685,466 | 5 | $49,137,093 |
8,805 | Shohreh Shojaeifard | $245,600,000 | 1 | $245,600,000 |
8,806 | Amin Mohammad Fouladi | $245,600,000 | 1 | $245,600,000 |
8,807 | Stephen Pope | $245,600,000 | 1 | $245,600,000 |
8,808 | David Pope | $245,600,000 | 1 | $245,600,000 |
8,809 | Ali Nourbakhsh | $245,600,000 | 1 | $245,600,000 |
8,810 | Aziz El Kibachi | $245,600,000 | 1 | $245,600,000 |
8,811 | Rohan Siva | $245,600,000 | 1 | $245,600,000 |
8,812 | Daud Shah | $245,600,000 | 2 | $122,800,000 |
8,813 | Christopher Greet | $245,600,000 | 1 | $245,600,000 |
8,814 | Babak Babakinejad | $245,600,000 | 1 | $245,600,000 |
8,815 | Gisli Orn Gardarsson | $245,600,000 | 1 | $245,600,000 |
8,816 | Masoud Abbasi | $245,600,000 | 1 | $245,600,000 |
8,817 | Trampas Thompson | $245,600,000 | 1 | $245,600,000 |
8,818 | Daisy Doidge-Hill | $245,600,000 | 1 | $245,600,000 |
8,819 | Domonkos Pardanyi | $245,600,000 | 1 | $245,600,000 |
8,820 | Parham Bahadoran | $245,600,000 | 1 | $245,600,000 |
8,821 | Simon De Selva | $245,600,000 | 1 | $245,600,000 |
8,822 | William Foster | $245,600,000 | 1 | $245,600,000 |
8,823 | Claudio Pacifico | $245,600,000 | 1 | $245,600,000 |
8,824 | Mehrdad Azmin | $245,600,000 | 1 | $245,600,000 |
8,825 | Joseph Bedelem | $245,600,000 | 1 | $245,600,000 |
8,826 | Charlie Banks | $245,600,000 | 1 | $245,600,000 |
8,827 | Massimilano Ubaldi | $245,600,000 | 1 | $245,600,000 |
8,828 | Ehsan Parvizian | $245,600,000 | 1 | $245,600,000 |
8,829 | Felix Augusto Quadros | $245,600,000 | 1 | $245,600,000 |
8,830 | Rachid Abbad | $245,600,000 | 1 | $245,600,000 |
8,831 | Elliot James Neale | $245,600,000 | 1 | $245,600,000 |
8,832 | Zartosht Safari | $245,600,000 | 1 | $245,600,000 |
8,833 | Jesse Mathews | $245,600,000 | 1 | $245,600,000 |
8,834 | Furdik Vladimir | $245,600,000 | 1 | $245,600,000 |
8,835 | Aileen Wu | $245,528,231 | 2 | $122,764,116 |
8,836 | Dylan Bruno | $245,490,880 | 4 | $61,372,720 |
8,837 | Don Charles McGovern | $245,490,010 | 2 | $122,745,005 |
8,838 | Lynette Gaza | $245,449,918 | 1 | $245,449,918 |
8,839 | Laur Dragan | $245,449,918 | 1 | $245,449,918 |
8,840 | Lidiya Korotko | $245,449,918 | 1 | $245,449,918 |
8,841 | Ana Udroiu | $245,449,918 | 1 | $245,449,918 |
8,842 | Claudia Susanu | $245,449,918 | 1 | $245,449,918 |
8,843 | Manuela Ciucur | $245,449,918 | 1 | $245,449,918 |
8,844 | Tudor Munteanu | $245,449,918 | 1 | $245,449,918 |
8,845 | Andreea Sovan | $245,449,918 | 1 | $245,449,918 |
8,846 | Maria Obretin | $245,449,918 | 1 | $245,449,918 |
8,847 | Dana Voicu | $245,449,918 | 2 | $122,724,959 |
8,848 | Beatrice Peter | $245,449,918 | 1 | $245,449,918 |
8,849 | Alma Boiangiu | $245,449,918 | 1 | $245,449,918 |
8,850 | Ani Sava | $245,449,918 | 1 | $245,449,918 |
8,851 | Scarlett Hicks | $245,449,918 | 1 | $245,449,918 |
8,852 | Andreea Moldovianu | $245,449,918 | 1 | $245,449,918 |
8,853 | Eugeniu Cozma | $245,449,918 | 1 | $245,449,918 |
8,854 | Jack Falk | $245,449,918 | 1 | $245,449,918 |
8,855 | Gabriela Irina Dinca | $245,449,918 | 1 | $245,449,918 |
8,856 | Jared Morgan | $245,449,918 | 1 | $245,449,918 |
8,857 | Izzie Coffey | $245,449,918 | 1 | $245,449,918 |
8,858 | Beatrice Rubica | $245,449,918 | 1 | $245,449,918 |
8,859 | Sandra Teles | $245,449,918 | 1 | $245,449,918 |
8,860 | Madhur Mittal | $245,264,677 | 2 | $122,632,339 |
8,861 | Daniel Henney | $245,258,249 | 4 | $61,314,562 |
8,862 | Nassar | $245,176,514 | 7 | $35,025,216 |
8,863 | Zach Mills | $245,164,432 | 4 | $61,291,108 |
8,864 | Zoey Deutch | $245,162,762 | 20 | $12,258,138 |
8,865 | Timothy V. Murphy | $245,128,631 | 10 | $24,512,863 |
8,866 | Hadley Robinson | $245,122,699 | 7 | $35,017,528 |
8,867 | Elsa Raven | $245,085,941 | 3 | $81,695,314 |
8,868 | Jackie Flynn | $245,042,766 | 6 | $40,840,461 |
8,869 | Michael Gandolfini | $244,826,697 | 6 | $40,804,450 |
8,870 | Rory Culkin | $244,747,508 | 22 | $11,124,887 |
8,871 | Anushka Shetty | $244,550,285 | 3 | $81,516,762 |
8,872 | Subbaraju | $244,517,120 | 1 | $244,517,120 |
8,873 | Pruthviraj Balireddy | $244,517,120 | 1 | $244,517,120 |
8,874 | Ramya Krishnan | $244,517,120 | 2 | $122,258,560 |
8,875 | Tamannah Bhatia | $244,517,120 | 2 | $122,258,560 |
8,876 | Sathyaraj | $244,517,120 | 1 | $244,517,120 |
8,877 | Margaret Clunie | $244,512,321 | 2 | $122,256,161 |
8,878 | Camille Kostek | $244,495,688 | 2 | $122,247,844 |
8,879 | Angela Ashton | $244,304,238 | 2 | $122,152,119 |
8,880 | Salah Salea | $244,300,000 | 2 | $122,150,000 |
8,881 | Tucker Albrizzi | $244,253,766 | 2 | $122,126,883 |
8,882 | Norma Alvarez | $244,177,778 | 3 | $81,392,593 |
8,883 | Sammo Hung Kam-Bo | $244,161,423 | 7 | $34,880,203 |
8,884 | Ken Marino | $244,153,451 | 16 | $15,259,591 |
8,885 | Adam Tomei | $244,131,615 | 3 | $81,377,205 |
8,886 | Denise Crosby | $244,055,001 | 14 | $17,432,500 |
8,887 | Jenny Gabrielle | $243,871,998 | 4 | $60,968,000 |
8,888 | Ben Lemon | $243,790,010 | 2 | $121,895,005 |
8,889 | Brenda Fricker | $243,750,222 | 14 | $17,410,730 |
8,890 | Kathy Najimy | $243,676,441 | 24 | $10,153,185 |
8,891 | Oona Laurence | $243,577,305 | 10 | $24,357,731 |
8,892 | Scott Takeda | $243,538,430 | 5 | $48,707,686 |
8,893 | Morgan Deare | $243,455,409 | 2 | $121,727,705 |
8,894 | Christine Adams | $243,201,839 | 3 | $81,067,280 |
8,895 | Christian Rubeck | $243,177,348 | 6 | $40,529,558 |
8,896 | F. Valentino Morales | $243,100,585 | 6 | $40,516,764 |
8,897 | Marcus Henderson | $243,061,935 | 3 | $81,020,645 |
8,898 | Tamara Tunie | $242,968,592 | 7 | $34,709,799 |
8,899 | Raul Aranas | $242,962,377 | 3 | $80,987,459 |
8,900 | Philip Fornah | $242,918,412 | 3 | $80,972,804 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.